6:27 am
27 Jul 2024

Women's PSA World Squash Rankings (22 July 2024)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
251 250 Mahak Talati 203 Oct 2023 IND Indore Mumbai 22
252 251 Dixon Hill 234 Apr 2024 USA Cleveland Cleveland 17
252 251 Gigi Yeung 130 Jun 2018 MAC Macau Macau 23
252 251 Moa Bönnemark 205 Jan 2024 SWE Malmo Vellinge 20
255 254 Reka Kemecsei 254 Jul 2024 ENG - Crawley 15
256 255 Malak Moustafa 97 Aug 2021 EGY Alexandria Alexandria 22
257 256 Amal Izhar 151 Sep 2022 CAN Glen Ellyn, USA Oakville 19
258 257 Jena Gregory 257 Jul 2024 NZL Taupo Havelock North 20
258 257 Pilar Etchechoury 170 Feb 2020 ARG Neuquen Madrid, Spain 32
260 259 Awande Malinga 227 Jan 2024 RSA Pietermaritzburg Pretoria 19
261 261 Avery Park 161 Jan 2024 USA Philadelphia Baltimore 17
261 261 Lara Newton 234 Aug 2022 ENG Colchester Colchester 18
261 261 Malak Elmaraghy 257 Mar 2024 EGY - - -
264 247 Hwayeong Eum 127 Jun 2016 KOR Goyang Incheon 28
265 264 Nirupama Dubey 245 May 2024 IND Baroda Thane 18
265 300 Sohayla Hazem 265 Jul 2024 EGY - Alexandria 16
267 265 Riffat Khan 102 Jun 2019 PAK Lahore Lahore 30
268 266 Irene Fossen 234 Jan 2024 NOR Bærum Bærum 22
268 266 Yu Ng Chen 207 Jul 2019 MAS Seremban Seremban 21
270 268 Camila Gallegos 268 Jul 2024 CHI Santiago Santiago 26
271 270 Andrea Juarez 269 Jun 2024 MEX Monterrey Mexico City 18
272 271 Nadindhi Udangawe 270 Jul 2024 SRI - Colombo 30
273 274 Amelie Guziak 230 Aug 2023 AUS Melbourne Melbourne 17
274 272 Shin Yujin 247 Jan 2024 KOR Seoul Seoul 21
274 275 Tola Otrząsek 274 Jul 2024 POL - - 17
276 269 Jihyun Lee 104 Jul 2020 KOR Incheon Incheon 31
277 276 Suzanne Peters 226 Jan 2024 NED Arnhem Arnhem 26
278 273 Lim Jee Nee 195 Sep 2023 SGP Penang, Malaysia Singapore 28
278 278 Megan van Drongelen 207 Aug 2022 NED Wijk bij Duurstede Birmingham, England 24
280 279 Helen Tang 278 Jul 2024 HKG - Hong Kong 15
280 279 Rose Lucas-Marcuzzo 231 Jan 2024 FRA La Rochelle La Rochelle 18
282 281 Sarbani Maitra 280 Jul 2024 AUS Brisbane Brisbane 15
283 282 Mariana Ventura Martins 220 Jan 2024 POR Coimbra Nottingham, England 22
284 283 Favour Utukpe 214 Mar 2024 NGR Lagos Lagos 21
285 284 Catherine Giachino 184 Mar 2020 CAN Ottawa London 24
286 285 Sana Bahadar 212 Jan 2023 PAK Peshawar Peshawar 18
287 286 Dewmini Gallage 286 Jul 2024 SRI Kalubowila Colombo 21
288 287 Milena Velychko 212 May 2023 UKR Dnepr Dnepr 18
288 287 Shameena Riaz 263 Jan 2022 IND Chennai Chennai 18
290 289 Anastasiia Kostiukova 111 Oct 2020 UKR Odessa Kyiv 31
290 289 Francesca Whyte 286 Jul 2024 ENG - - 35
290 289 Lijana Sultana 278 May 2024 MLT Pieta Brisbane, Australia 17
293 292 Dené Van Zyl 243 Jan 2024 RSA Pretoria Somerset West 17
293 292 Kimberley Mcdonald 210 Jan 2022 RSA Pietermaritzburg Pretoria 28
295 294 Hannah McGugan 215 Mar 2023 IRL Belfast Belfast 20
296 295 Malin Frank 191 Oct 2023 SWE Linkoping Vreta Kloster 21
296 277 Pika Rupar 272 Apr 2024 SLO Kranj Škofja Loka 21
298 296 Zaina Zaidi 293 Jul 2024 USA - - -
299 296 Vitrikashenie Kulasegaran 188 Sep 2022 MAS Taiping Subang Jaya 18
300 298 Chloé Crabbé 271 May 2023 BEL Etterbeek Brussels 18