Gigi Yeung (Macau)
(also known as Yeung Weng Chi)
		Statistics:  
			Ranking History
			
	
		
			Age:
			24
		
		
			Gender:
			Female
		
		
			Birthplace:
			Macau
		
		
			Residence:
			Melbourne, Australia
		
		
			Height:
			153cm (5 ft 0 in)
		
		
			Weight:
			49kg (7 st 10 lb)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2017
		
		
			Coach:
			Lim Chee Ming
		
		
			Highest WR:
			130 (1 Jun 2018)
		
	Career Highlights
	| Jul 2024 | Wins Shepparton International to become the first player from Macau to claim a Tour title | 
News
	Upcoming Events
	None
	Event Summary (10)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [2] | HK Challenge Cup | HKG | PSA Tour | Semi-finals | 
| Oct 2025 | - | Japan Open | JPN | PSA Tour | 2nd round | 
| Oct 2025 | [7] | HK Challenge Cup | HKG | PSA Tour | Quarter-finals | 
| Aug 2025 | [9/16] | Tasmanian Open | AUS | PSA Tour | Semi-finals | 
| Aug 2025 | - | Eastside Open | AUS | PSA Tour | Winner | 
| Jul 2025 | - | Victorian Open | AUS | PSA Tour | Semi-finals | 
| Jul 2025 | - | Geelong Open | AUS | PSA Tour | Semi-finals | 
| Jul 2025 | - | Shepparton International | AUS | PSA Tour | Winner | 
| Jun 2025 | [8] | Bendigo International | AUS | PSA Tour | Semi-finals | 
| Jun 2025 | - | Asian Championship | MAS | - | 2nd round | 
| 2015-2024 | 27 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 32 - Won 24, Lost 8)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Tsz Ching Armona Cheung | L | HK Challenge Cup | HKG | sf | 5-11, 2-11, 4-11 (18m) | Y | 
| Oct 2025 | Lo Pui Yin Chloe | W | HK Challenge Cup | HKG | qf | 13-15, 11-2, 11-7, 11-3 (37m) | Y | 
| Oct 2025 | Tang Ching Sum | W | HK Challenge Cup | HKG | r1 | 11-1, 11-2, 11-1 (17m) | Y | 
| Oct 2025 | Nardine Garas | L | Japan Open | JPN | r2 | 0/3 | Y | 
| Oct 2025 | Sarah Cardwell | W | Japan Open | JPN | r1 | 11-4, 11-2, 11-3 | Y | 
| Oct 2025 | Jana Swaify | L | HK Challenge Cup | HKG | qf | 3-11, 6-11, 3-11 (21m) | Y | 
| Oct 2025 | Hwayeong Eum | W | HK Challenge Cup | HKG | r2 | 11-3, 11-7, 8-11, 11-4 (29m) | Y | 
| Aug 2025 | Noa Romero | L | Tasmanian Open | AUS | sf | 5-11, 8-11, 11-7, 13-11, 7-11 (52m) | Y | 
| Aug 2025 | Madison Lyon | W | Tasmanian Open | AUS | qf | 11-4, 11-5, 11-8 (28m) | Y | 
| Aug 2025 | Erisa Sano Herring | W | Tasmanian Open | AUS | r2 | 12-10, 11-1, 11-7 (26m) | Y | 
| Aug 2025 | Zoe Foo | W | Tasmanian Open | AUS | r1 | 11-8, 7-11, 11-7, 11-9 (43m) | Y | 
| Aug 2025 | Mingyeong Heo | W | Eastside Open | AUS | F | 11-3, 5-11, 11-7, 12-14, 11-2 (42m) | Y | 
| Aug 2025 | Erisa Sano Herring | W | Eastside Open | AUS | sf | 11-4, 11-3, 11-2 (19m) | Y | 
| Aug 2025 | Noa Romero | W | Eastside Open | AUS | qf | 13-11, 11-6, 5-11, 11-4 | Y | 
| Aug 2025 | Mehwish Ali | W | Eastside Open | AUS | r2 | 11-6, 11-2, 11-3 | Y | 
| Aug 2025 | Caitlin Purvis | W | Eastside Open | AUS | r1 | 11-2, 11-4, 11-1 | Y | 
| Jul 2025 | Noa Romero | L | Victorian Open | AUS | sf | 9-11, 5-11, 8-11 (29m) | Y | 
| Jul 2025 | Sze Wing Wai | W | Victorian Open | AUS | qf | 9-11, 11-5, 11-9, 9-11, 11-8 (54m) | Y | 
| Jul 2025 | Ella Jane Lash | W | Victorian Open | AUS | r2 | 13-11, 7-11, 11-3, 11-5 (37m) | Y | 
| Jul 2025 | Jasmine Thirst | W | Victorian Open | AUS | r1 | 13-11, 11-2, 11-5 (26m) | Y | 
| Jul 2025 | Noa Romero | L | Geelong Open | AUS | sf | 7-11, 7-11, 11-7, 5-11 (37m) | Y | 
| Jul 2025 | Mingyeong Heo | W | Geelong Open | AUS | qf | 11-7, 11-1, 9-11, 11-8 (32m) | Y | 
| Jul 2025 | Hwayeong Eum | W | Geelong Open | AUS | r2 | 8-11, 11-5, 5-11, 11-6, 11-8 (39m) | Y | 
| Jul 2025 | Kwai Chi Liu | W | Geelong Open | AUS | r1 | 11-4, 11-5, 11-3 (19m) | Y | 
| Jul 2025 | Rathika Suthanthira Seelan | W | Shepparton International | AUS | F | 11-5, 11-2, 11-5 (27m) | Y | 
| Jul 2025 | Noa Romero | W | Shepparton International | AUS | sf | 12-10, 11-6, 11-4 (29m) | Y | 
| Jul 2025 | Mingyeong Heo | W | Shepparton International | AUS | qf | 12-10, 8-11, 11-7, 11-9 (37m) | Y | 
| Jul 2025 | Pascale Louka | W | Shepparton International | AUS | r1 | 11-3, 11-2, 11-4 (17m) | Y | 
| Jun 2025 | Noa Romero | L | Bendigo International | AUS | sf | 11-7, 11-7, 5-11, 12-14, 8-11 (52m) | Y | 
| Jun 2025 | Sophie Fadaely | W | Bendigo International | AUS | qf | 11-3, 11-4, 11-2 (18m) | Y | 
| Jun 2025 | Maria-Rose Kalafatis | W | Bendigo International | AUS | r1 | 11-1, 11-1, 11-2 (16m) | Y | 
| Jun 2025 | Tsz-Wing Tong | L | Asian Championship | MAS | r2 | 4-11, 2-11, 5-11 | N | 
| 2015-2024 | 59 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			