PSA World Squash Rankings (10 February 2025)
Rank | Name | Country |
---|---|---|
1 | Ali Farag | EGY |
2 | Mostafa Asal | EGY |
3 | Diego Elias | PER |
4 | Paul Coll | NZL |
5 | Joel Makin | WAL |
6 | Mazen Hesham | EGY |
7 | Tarek Momen | EGY |
8 | Mohamed ElShorbagy | ENG |
9 | Karim Gawad | EGY |
10 | Marwan ElShorbagy | ENG |
11 | Youssef Soliman | EGY |
12 | Eain Yow Ng | MAS |
13 | Aly Abou Eleinen | EGY |
14 | Victor Crouin | FRA |
15 | Youssef Ibrahim | EGY |
16 | Leonel Cardenas | MEX |
17 | Fares Dessouky | EGY |
18 | Miguel Rodriguez | COL |
19 | Dimitri Steinmann | SUI |
20 | Greg Lobban | SCO |
Rank | Name | Country |
---|---|---|
1 | Nouran Gohar | EGY |
2 | Nour ElSherbini | EGY |
3 | Hania El Hammamy | EGY |
4 | Olivia Weaver | USA |
5 | Tinne Gilis | BEL |
6 | Georgina Kennedy | ENG |
7 | Amina Orfi | EGY |
8 | Sivasangari Subramaniam | MAS |
9 | Rowan Elaraby | EGY |
10 | Nele Gilis-Coll | BEL |
11 | Satomi Watanabe | JPN |
12 | Fayrouz Aboelkheir | EGY |
13 | Salma Hany | EGY |
14 | Amanda Sobhy | USA |
15 | Nada Abbas | EGY |
16 | Farida Mohamed | EGY |
17 | Sana Ibrahim | EGY |
18 | Jasmine Hutton | ENG |
19 | Mélissa Alves | FRA |
20 | Rachel Arnold | MAS |
New All-Time Highs (Men)
12 | Eain Yow Ng | MAS |
16 | Leonel Cardenas | MEX |
50 | Ryunosuke Tsukue | JPN |
76 | Matias Knudsen | COL |
78 | Veer Chotrani | IND |
New All-Time Highs (Women)
8 | Sivasangari Subramaniam | MAS |
17 | Sana Ibrahim | EGY |
27 | Aira Azman | MAS |
34 | Salma Eltayeb | EGY |
35 | Menna Hamed | EGY |