Shameena Riaz (India)
Statistics:
Ranking History
Age:
19
Gender:
Female
Birthplace:
Chennai
Residence:
Chennai
Height:
170cm (5 ft 7 in)
Weight:
55kg (8 st 9 lb)
Joined PSA:
2021
Highest WR:
263 (1 Jan 2022)
Upcoming Events
None
Event Summary (10)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | [9/16] | World University Championship | RSA | - | 1st round |
Aug 2024 | [8] | HCL Tour | IND | PSA Tour | Quarter-finals |
Aug 2024 | - | Indian Nationals | IND | - | 1st round |
Jul 2024 | - | World Junior Team Championship | USA | - | - |
Jul 2024 | - | World Junior Championship | USA | - | 2nd round |
Jun 2024 | [8] | Asian Junior U19 Championship | PAK | - | 2nd round |
Jun 2024 | [8] | HCL Tour | IND | PSA Tour | Quarter-finals |
May 2024 | [9/16] | HCL Tour | IND | PSA Tour | 2nd round |
May 2024 | [9/16] | Poona Club Open | IND | PSA Tour | 1st round |
Apr 2024 | [9/16] | Hamdard Squashters Northern Slam | IND | PSA Tour | Quarter-finals |
2020-2024 | 11 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 21 - Won 8, Lost 13)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | Ayumi Watanabe | L | World University Championship | RSA | r1 | 11-13, 6-11, 4-11 | N |
Aug 2024 | Anjali Semwal | L | HCL Tour | IND | qf | 9-11, 10-12, 11-9, 10-12 | Y |
Aug 2024 | Fatemeh Marvast | W | HCL Tour | IND | r2 | 11-9, 8-11, 11-9, 7-11, 11-7 | Y |
Aug 2024 | Urwashi Joshi | L | Indian Nationals | IND | r1 | 6-11, 7-11, 6-11 | N |
Jul 2024 | Ella Lash | L | World Junior Team Championship | USA | - | 7-11, 12-10, 13-11, 4-11, 4-11 | N |
Jul 2024 | Amelie Haworth | L | World Junior Team Championship | USA | - | 8-11, 4-11, 10-12 | N |
Jul 2024 | Whitney Wilson | L | World Junior Team Championship | USA | - | 7-11, 3-11, 10-12 | N |
Jul 2024 | Jen-Ju Shaw Pearl | W | World Junior Team Championship | USA | - | 11-3, 11-3, 11-5 | N |
Jul 2024 | Emily Lamb | W | World Junior Team Championship | USA | - | 11-6, 11-13, 11-4, 11-3 | N |
Jul 2024 | Ka Huen Leung | L | World Junior Team Championship | USA | - | 4-11, 9-11, 10-12 | N |
Jul 2024 | Malika Elkaraksy | L | World Junior Championship | USA | r2 | 3-11, 6-11, 2-11 | N |
Jul 2024 | Maiden-Lee Coe | W | World Junior Championship | USA | r1 | 11-4, 13-11, 11-1 | N |
Jun 2024 | Anrie Goh | L | Asian Junior U19 Championship | PAK | r2 | 5-11, 1-11, 2-11 | N |
Jun 2024 | Anahat Singh | L | HCL Tour | IND | qf | 4-11, 3-11, 1-11 (18m) | Y |
Jun 2024 | Rudra Singh | W | HCL Tour | IND | r2 | 5-11, 4-11, 11-7, 11-1, 11-9 (35m) | Y |
May 2024 | Rathika Suthanthira Seelan | L | HCL Tour | IND | r2 | 7-11, 11-6, 8-11, 7-11 (39m) | Y |
May 2024 | Unnati Tripathi | W | HCL Tour | IND | r1 | 11-8, 11-8, 8-11, 13-11 (30m) | Y |
May 2024 | Diya Yadav | L | Poona Club Open | IND | r1 | 11-13, 7-11, 9-11 (25m) | Y |
Apr 2024 | Hwayeong Eum | L | Hamdard Squashters Northern Slam | IND | qf | 6-11, 7-11, 2-11 (19m) | Y |
Apr 2024 | Rathika Suthanthira Seelan | W | Hamdard Squashters Northern Slam | IND | r2 | 11-6, 11-4, 11-8 | Y |
Apr 2024 | Navya Sundararajan | W | Hamdard Squashters Northern Slam | IND | r1 | 11-3, 11-5, 11-7 (24m) | Y |
2020-2024 | 17 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |