Shameena Riaz (India)
Statistics:
Ranking History

Age:
19
Gender:
Female
Birthplace:
Chennai
Residence:
Chennai
Height:
170cm (5 ft 7 in)
Weight:
55kg (8 st 9 lb)
Joined PSA:
2021
Highest WR:
263 (1 Jan 2022)
Upcoming Events
None
Event Summary (3)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Mar 2025 | [WC] | SRFI Indian Tour | IND | PSA Tour | 2nd round |
Dec 2024 | [9/16] | Western India Open | IND | PSA Tour | 2nd round |
Nov 2024 | [9/16] | Sunil Verma Memorial Open | IND | PSA Tour | Runner-up |
2020-2024 | 22 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 9 - Won 6, Lost 3)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Mar 2025 | Akanksha Salunkhe | L | SRFI Indian Tour | IND | r2 | 3-11, 8-11, 5-11 (22m) | Y |
Mar 2025 | Akari Midorikawa | W | SRFI Indian Tour | IND | r1 | 2-11, 12-10, 11-7, 6-11, 11-5 (40m) | Y |
Dec 2024 | Anjali Semwal | L | Western India Open | IND | r2 | 8-11, 9-11, 9-11 (23m) | Y |
Dec 2024 | Navya Sundararajan | W | Western India Open | IND | r1 | 2-11, 11-9, 12-10, 11-6 (31m) | Y |
Nov 2024 | Anahat Singh | L | Sunil Verma Memorial Open | IND | F | 4-11, 3-11, 1-11 (18m) | Y |
Nov 2024 | Pooja Arthi Raghu | W | Sunil Verma Memorial Open | IND | sf | 15-13, 11-8, 7-11, 11-2 (29m) | Y |
Nov 2024 | Sunita Patel | W | Sunil Verma Memorial Open | IND | qf | 11-8, 11-2, 12-10 (21m) | Y |
Nov 2024 | Nirupama Dubey | W | Sunil Verma Memorial Open | IND | r2 | 11-7, 12-10, 8-11, 5-11, 12-10 (40m) | Y |
Nov 2024 | Mona Chauhan | W | Sunil Verma Memorial Open | IND | r1 | 11-6, 11-3, 11-4 (14m) | Y |
2020-2024 | 39 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |