Nirupama Dubey (India)
Statistics:
Ranking History
Age:
18
Gender:
Female
Birthplace:
Baroda
Residence:
Thane
Height:
166cm (5 ft 5 in)
Weight:
52kg (8 st 3 lb)
Joined PSA:
2022
Coach:
Ritwik Bhattacharya
Highest WR:
245 (27 May 2024)
News
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | [9/16] | World University Championship | RSA | - | 2nd round |
Aug 2024 | [7] | HCL Tour | IND | PSA Tour | 2nd round |
Aug 2024 | - | Indian Nationals | IND | - | Semi-finals |
Jul 2024 | - | World Junior Team Championship | USA | - | - |
Jul 2024 | - | World Junior Championship | USA | - | 2nd round |
Jun 2024 | [5] | Asian Junior U19 Championship | PAK | - | Quarter-finals |
May 2024 | [8] | HCL Tour | IND | PSA Tour | Semi-finals |
Apr 2024 | [7] | Hamdard Squashters Northern Slam | IND | PSA Tour | Quarter-finals |
2022-2024 | 5 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 21 - Won 12, Lost 9)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | Wai Yhann Au Yeong | L | World University Championship | RSA | r2 | 11-8, 11-4, 10-12, 9-11, 3-11 | N |
Sep 2024 | Megan Shannon | W | World University Championship | RSA | r1 | 5-11, 11-5, 11-2, 11-5 | N |
Aug 2024 | Fereshteh Eghtedari | L | HCL Tour | IND | r2 | 11-13, 11-9, 4-11, 5-11 | Y |
Aug 2024 | Anahat Singh | L | Indian Nationals | IND | sf | 1-11, 3-11, 3-11 | N |
Aug 2024 | Pooja Raghu | W | Indian Nationals | IND | qf | 11-7, 11-9, 12-14, 11-6 | N |
Aug 2024 | Ananya Pandey | W | Indian Nationals | IND | r1 | 11-1, 11-2, 11-3 | N |
Jul 2024 | Anabel Romero Gemmell | W | World Junior Team Championship | USA | - | 9-11, 11-6, 11-4, 8-11, 11-9 | N |
Jul 2024 | Doyce Lee | L | World Junior Team Championship | USA | - | 7-11, 11-7, 11-5, 10-12, 3-11 | N |
Jul 2024 | Helen Tang | L | World Junior Team Championship | USA | - | 4-11, 10-12, 2-11 | N |
Jul 2024 | Joanne Joseph | W | World Junior Team Championship | USA | - | 11-5, 11-3, 11-5 | N |
Jul 2024 | Gabriella El-Masry | W | World Junior Team Championship | USA | - | 11-3, 11-2, 11-4 | N |
Jul 2024 | Shu-Yu Lee | W | World Junior Team Championship | USA | - | 11-1, 11-2, 11-1 | N |
Jul 2024 | Dixon Hill | L | World Junior Championship | USA | r2 | 4-11, 4-11, 5-11 | N |
Jul 2024 | Maria Gomez | W | World Junior Championship | USA | r1 | 11-4, 11-6, 7-11, 11-4 | N |
Jun 2024 | Akari Midorikawa | L | Asian Junior U19 Championship | PAK | qf | 7-11, 9-11, 11-6, 11-9, 5-11 (40m) | N |
Jun 2024 | Abhitha Shanraj | W | Asian Junior U19 Championship | PAK | r2 | 11-4, 11-9, 11-8 | N |
May 2024 | Rathika Suthanthira Seelan | L | HCL Tour | IND | sf | 6-11, 7-11, 3-11 (28m) | Y |
May 2024 | Anjali Semwal | W | HCL Tour | IND | qf | 7-11, 11-6, 11-7, 6-11, 11-3 (48m) | Y |
May 2024 | Eesha Shrivastava | W | HCL Tour | IND | r2 | 11-5, 11-3, 11-2 (17m) | Y |
Apr 2024 | Anjali Semwal | L | Hamdard Squashters Northern Slam | IND | qf | 11-6, 10-12, 12-10, 8-11, 4-11 (46m) | Y |
Apr 2024 | Aryaa Dwivedi | W | Hamdard Squashters Northern Slam | IND | r2 | 11-1, 11-5, 11-5 (20m) | Y |
2022-2024 | 9 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |