Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| PSA World Tour Silver | Canadian Open (W) | Toronto, Canada | 30 Oct 2025 |
| PSA Challenger Tour 30 | Toronto Athletic Club Open (M) | Toronto, Canada | 30 Oct 2025 |
| PSA Challenger Tour 30 | Czech Open (M) | Brno, Czech Republic | 27 Oct 2025 |
| PSA Challenger Tour 5 | Czech Open (W) | Brno, Czech Republic | 27 Oct 2025 |
| PSA Challenger Tour 10 | Swiss Open Lukas Gadola Memorial (M) | Uster, Switzerland | 26 Oct 2025 |
| PSA Challenger Tour 5 | Swiss Open Lukas Gadola Memorial (W) | Uster, Switzerland | 26 Oct 2025 |
| PSA World Tour Platinum | Comcast Business US Open (M) | Philadelphia, USA | 25 Oct 2025 |
| PSA World Tour Platinum | Comcast Business US Open (W) | Philadelphia, USA | 25 Oct 2025 |
| PSA Challenger Tour 10 | Hamilton Club Open presented by Franklin & Marshall College (W) | Lancaster, PA, USA | 24 Oct 2025 |
| PSA Challenger Tour 5 | Cairns International (M) | Cairns, Australia | 19 Oct 2025 |
| PSA Challenger Tour 5 | Cairns International (W) | Cairns, Australia | 19 Oct 2025 |
| PSA Challenger Tour 3 | La Classique Gatineau Challenger (M) | Gatineau, Quebec, Canada | 19 Oct 2025 |
| PSA Challenger Tour 5 | Lausanne Open by Innotio (M) | Lausanne, Switzerland | 19 Oct 2025 |
| PSA Challenger Tour 5 | Lausanne Open by Innotio (W) | Lausanne, Switzerland | 19 Oct 2025 |
| PSA Challenger Tour 10 | Tennis & Racquet Club Boston Open (W) | Boston, Mass, USA | 19 Oct 2025 |
| PSA Challenger Tour 30 | Richardson Wealth Van Lawn Open (M) | Vancouver, Canada | 19 Oct 2025 |
| PSA Challenger Tour 3 | HKS PSA HK Challenge Cup (M) | Hong Kong | 18 Oct 2025 |
| PSA Challenger Tour 3 | HKS PSA HK Challenge Cup (W) | Hong Kong | 18 Oct 2025 |
| PSA World Tour Gold | Silicon Valley Open presented by Oracle NetSuite (M) | Redwood City, California, USA | 15 Oct 2025 |
| PSA World Tour Gold | Silicon Valley Open presented by Oracle NetSuite (W) | Redwood City, California, USA | 15 Oct 2025 |
