Alex Lau (Hong Kong)
(also known as Tsz Kwan Lau, Lau Tsz Kwan)
Statistics:
Ranking History
40
PSA Ranking
Age:
28
Gender:
Male
Birthplace:
Hong Kong
Residence:
Hong Kong
Height:
170cm (5 ft 7 in)
Weight:
63kg (9 st 13 lb)
Plays:
Right-handed
Joined PSA:
2015
Coach:
Faheem Khan
Highest WR:
40 (27 Nov 2023)
Racket:
Tecnifibre
News
Upcoming Events
None
Event Summary (10)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2024 | - | World Team Championship | HKG | - | - |
Dec 2024 | [WC] | Hong Kong Open | HKG | PSA World Series | 1st round |
Nov 2024 | - | Singapore Open | SGP | PSA Tour | 2nd round |
Nov 2024 | [9/16] | Malaysia Cup | MAS | PSA Tour | 2nd round |
Nov 2024 | [9/16] | China Open | CHN | PSA Tour | Quarter-finals |
Oct 2024 | [4] | Van Lawn Open | CAN | PSA Tour | Semi-finals |
Oct 2024 | [9/16] | Open Squash Classic | USA | PSA Tour | 1st round |
Sep 2024 | [1] | Tuanku Muhriz Trophy | MAS | PSA Tour | Runner-up |
Aug 2024 | [1] | Hong Kong Nationals | HKG | - | Third place play-off |
Jun 2024 | - | Asian Team Championship | CHN | - | - |
2013-2024 | 130 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 29 - Won 17, Lost 12)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2024 | Mohamed ElShorbagy | L | World Team Championship | HKG | - | 9-11, 4-11, 10-12 (27m) | N |
Dec 2024 | Timothy Brownell | L | World Team Championship | HKG | - | 6-11, 11-9, 11-7, 9-11, 8-11 (65m) | N |
Dec 2024 | Muhammad Asim Khan | W | World Team Championship | HKG | - | 11-5, 7-11, 11-9, 11-13, 11-4 (64m) | N |
Dec 2024 | Omar Zaki Masoud | W | World Team Championship | HKG | - | 11-5, 11-3, 11-8 (21m) | N |
Dec 2024 | Diego Elias | L | World Team Championship | HKG | - | 8-11, 8-11, 6-11 (29m) | N |
Dec 2024 | Youssef Ibrahim | L | Hong Kong Open | HKG | r1 | 11-9, 6-11, 10-12, 8-11 (48m) | Y |
Nov 2024 | Ali Farag | L | Singapore Open | SGP | r2 | 3-11, 4-11, 6-11 (25m) | Y |
Nov 2024 | Ramit Tandon | W | Singapore Open | SGP | r1 | 11-9, 11-7, 11-3 (32m) | Y |
Nov 2024 | Youssef Ibrahim | L | Malaysia Cup | MAS | r2 | 6-11, 8-11, 6-11 (34m) | Y |
Nov 2024 | Ibrahim Elkabbani | W | Malaysia Cup | MAS | r1 | 11-13, 11-3, 8-11, 11-5, 11-7 (65m) | Y |
Nov 2024 | Mohamed ElShorbagy | L | China Open | CHN | qf | 11-8, 2-11, 12-14, 5-11 (78m) | Y |
Nov 2024 | Nicolas Mueller | W | China Open | CHN | r2 | 12-10, 7-11, 11-13, 12-10, 11-7 (63m) | Y |
Nov 2024 | Ryunosuke Tsukue | W | China Open | CHN | r1 | 7-11, 11-3, 11-5, 12-10 (39m) | Y |
Oct 2024 | Greg Lobban | L | Van Lawn Open | CAN | sf | 8-11, 8-11, 5-11 (41m) | Y |
Oct 2024 | Yannick Wilhelmi | W | Van Lawn Open | CAN | qf | 11-6, 8-11, 11-7, 11-2 (47m) | Y |
Oct 2024 | Jeremias AzaƱa | W | Van Lawn Open | CAN | r2 | 15-13, 11-5, 11-9 (39m) | Y |
Oct 2024 | Ibrahim Elkabbani | L | Open Squash Classic | USA | r1 | 7-11, 11-9, 11-13, 4-11 (60m) | Y |
Sep 2024 | Abhay Singh | L | Tuanku Muhriz Trophy | MAS | F | 11-7, 8-11, 10-12, 4-11 (41m) | Y |
Sep 2024 | Addeen Idrakie | W | Tuanku Muhriz Trophy | MAS | sf | 12-10, 8-11, 11-6, 11-4 (47m) | Y |
Sep 2024 | Noor Zaman | W | Tuanku Muhriz Trophy | MAS | qf | 7-11, 11-9, 11-6, 10-12, 11-7 | Y |
Sep 2024 | Darren Pragasam | W | Tuanku Muhriz Trophy | MAS | r2 | 10-12, 11-8, 10-12, 11-5, 11-7 (53m) | Y |
Aug 2024 | Wong Chi Him | W | Hong Kong Nationals | HKG | 3/4 | 2-11, 11-6, 11-7, 8-11, 11-5 (50m) | N |
Aug 2024 | Matthew Lai | L | Hong Kong Nationals | HKG | sf | 4-11, 9-11, 11-9, 10-12 (50m) | N |
Aug 2024 | Wailok To | W | Hong Kong Nationals | HKG | qf | 11-5, 11-7, 6-11, 4-11, 11-5 (46m) | N |
Jun 2024 | Eain Yow Ng | L | Asian Team Championship | CHN | - | 7-11, 8-11, 8-11 (37m) | N |
Jun 2024 | Muhammad Asim Khan | W | Asian Team Championship | CHN | - | 11-9, 11-4, 6-11, 11-9 (47m) | N |
Jun 2024 | Sepehr Etemadpoor | W | Asian Team Championship | CHN | - | 8-11, 11-8, 11-4, 11-3 (31m) | N |
Jun 2024 | Samuel Kang | W | Asian Team Championship | CHN | - | 11-4, 11-4, 11-6 (24m) | N |
Jun 2024 | Ravindu Laksiri | W | Asian Team Championship | CHN | - | 11-7, 11-3, 14-12 (28m) | N |
2013-2024 | 293 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |