Harley Lam (Hong Kong)
(also known as Lam Yat Ting Harley)
		Statistics:  
			Ranking History
			
	
		
			Age:
			26
		
		
			Gender:
			Male
		
		
			Birthplace:
			Hong Kong
		
		
			Residence:
			Hong Kong
		
		
			Height:
			168cm (5 ft 6 in)
		
		
			Weight:
			56kg (8 st 11 lb)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2015
		
		
			Coach:
			Rebecca Chiu
		
		
			Highest WR:
			145 (23 Jan 2023)
		
		
			Racket:
			Dunlop
		
	News
	| 5 Aug 2016 | World Squash Success Beckons in Bielsko-Biała | 
| 9 Jul 2016 | Egypt Set To Strike Double World Junior Championships Gold In Poland | 
Upcoming Events
	None
	Event Summary (9)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [3] | HK Challenge Cup | HKG | PSA Tour | Semi-finals | 
| Oct 2025 | - | Japan Open | JPN | PSA Tour | 1st round | 
| Oct 2025 | [6] | HK Challenge Cup | HKG | PSA Tour | Quarter-finals | 
| Aug 2025 | [9/16] | Hong Kong Nationals | HKG | - | Last sixteen round | 
| Aug 2025 | [7] | SRFI Indian Tour | IND | PSA Tour | 2nd round | 
| Jun 2025 | [4] | WA Open | AUS | PSA Tour | Quarter-finals | 
| Jun 2025 | [5] | Golden Open | AUS | PSA Tour | 1st round | 
| May 2025 | [9/16] | Toronto Classic | CAN | PSA Tour | 2nd round | 
| May 2025 | [3] | Kiva Club Open | USA | PSA Tour | Quarter-finals | 
| 2015-2025 | 89 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 15 - Won 6, Lost 9)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Leo Chung | L | HK Challenge Cup | HKG | sf | 9-11, 11-8, 2-11, 2-11 (38m) | Y | 
| Oct 2025 | Makar Esin | W | HK Challenge Cup | HKG | qf | 11-9, 11-8, 8-11, 11-2 (45m) | Y | 
| Oct 2025 | Rain Wong | W | HK Challenge Cup | HKG | r2 | 11-6, 5-11, 8-11, 11-2, 11-8 (57m) | Y | 
| Oct 2025 | Duncan Lee | L | Japan Open | JPN | r1 | 3-11, 8-11, 15-13, 7-11 | Y | 
| Oct 2025 | Leo Chung | L | HK Challenge Cup | HKG | qf | 11-4, 7-11, 9-11, 8-11 (64m) | Y | 
| Oct 2025 | Michael Man | W | HK Challenge Cup | HKG | r2 | 13-11, 11-7, 11-9 (38m) | Y | 
| Aug 2025 | Alex Lau | L | Hong Kong Nationals | HKG | L16 | 11-9, 6-11, 11-8, 8-11, 8-11 (53m) | N | 
| Aug 2025 | Naoki Hayashi | L | SRFI Indian Tour | IND | r2 | 8-11, 14-12, 9-11, 9-11 (53m) | Y | 
| Jun 2025 | Shady El Sherbiny | L | WA Open | AUS | qf | 11-5, 6-11, 3-11, 9-11 (58m) | Y | 
| Jun 2025 | Tay Jun Qian | W | WA Open | AUS | r2 | 11-9, 12-10, 14-12 (43m) | Y | 
| Jun 2025 | Oscar Curtis | L | Golden Open | AUS | r1 | 6-11, 5-11, 7-11 | Y | 
| May 2025 | Lwamba Chileshe | L | Toronto Classic | CAN | r2 | 6-11, 6-11, 13-11, 13-11, 7-11 (65m) | Y | 
| May 2025 | Jayden Shortt | W | Toronto Classic | CAN | r1 | 11-5, 11-3, 11-4 (24m) | Y | 
| May 2025 | Omar Said | L | Kiva Club Open | USA | qf | 5-11, 11-9, 7-11, 5-11 (44m) | Y | 
| May 2025 | Damian Casarino | W | Kiva Club Open | USA | r2 | 11-2, 10-12, 11-2, 11-5 (40m) | Y | 
| 2015-2025 | 163 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			