Ryunosuke Tsukue (Japan)
		Statistics:  
			Ranking History
			
	
		
53
			PSA Ranking
		
			Age:
			28
		
		
			Gender:
			Male
		
		
			Birthplace:
			Yokohama
		
		
			Residence:
			Tokyo
		
		
			Height:
			176cm (5 ft 9 in)
		
		
			Weight:
			68kg (10 st 10 lb)
		
		
			Joined PSA:
			2016
		
		
			Highest WR:
			47 (21 Apr 2025)
		
		
			Twitter:
			Follow @desktop_ryu
		
	Career Highlights
	| Jun 2023 | Wins a 7th Tour event at Austrian Open to become Japan's most titled male player | |
| Nov 2018 | Wins 5th successive Japanese Nationals title | |
| Nov 2016 | Wins 3rd successive Japanese Nationals title | |
| Nov 2015 | Wins 2nd successive Japanese Nationals title | |
| Nov 2014 | Becomes youngest winner of Japanese Nationals title (at 17) | 
News
	Upcoming Events
	None
	Event Summary (6)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [5] | Toronto Athletic Club Open | CAN | PSA Tour | Quarter-finals | 
| Oct 2025 | [2] | Japan Open | JPN | PSA Tour | Quarter-finals | 
| Sep 2025 | [7] | Budapest Open | HUN | PSA Tour | Semi-finals | 
| Sep 2025 | - | Egyptian Open | EGY | PSA World Series | 2nd qualifying round | 
| Aug 2025 | [9/16] | World Games | CHN | - | Last sixteen round | 
| May 2025 | - | World Championship | USA | PSA World Series | 1st round | 
| 2012-2025 | 90 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 12 - Won 6, Lost 6)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Sam Todd | L | Toronto Athletic Club Open | CAN | qf | 6-11, 7-11, 12-10, 6-11 (52m) | Y | 
| Oct 2025 | Noor Zaman | W | Toronto Athletic Club Open | CAN | r2 | 8-11, 11-6, 7-11, 11-6, 11-8 (54m) | Y | 
| Oct 2025 | Duncan Lee | L | Japan Open | JPN | qf | 8-11, 9-11, 8-11 | Y | 
| Oct 2025 | Bryan Tze Kang Lim | W | Japan Open | JPN | r2 | 11-8, 11-8, 11-6 | Y | 
| Sep 2025 | Greg Lobban | L | Budapest Open | HUN | sf | 9-11, 7-11, 11-13 (47m) | Y | 
| Sep 2025 | Balazs Farkas | W | Budapest Open | HUN | qf | 11-6, 7-11, 11-13, 11-8, 11-4 (62m) | Y | 
| Sep 2025 | Rowan Damming | W | Budapest Open | HUN | r2 | 11-9, 9-11, 8-11, 11-9, 11-9 (79m) | Y | 
| Sep 2025 | Rowan Damming | L | Egyptian Open | EGY | Q | 9-11, 5-11, 11-4, 5-11 (48m) | Y | 
| Sep 2025 | Ahmed Rashed | W | Egyptian Open | EGY | Q | 11-8, 11-9, 11-4 (33m) | Y | 
| Aug 2025 | Victor Crouin | L | World Games | CHN | L16 | 5-11, 5-11, 11-8, 10-12 (53m) | N | 
| Aug 2025 | Martin Kegel | W | World Games | CHN | r1 | 11-4, 11-7, 11-4 (32m) | N | 
| May 2025 | Ramit Tandon | L | World Championship | USA | r1 | 12-10, 7-11, 11-13, 7-11 (53m) | Y | 
| 2012-2025 | 255 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			