Sam Todd (England)
		Statistics:  
			Ranking History
			
	
		
56
			PSA Ranking
		
			Age:
			22
		
		
			Gender:
			Male
		
		
			Birthplace:
			Leeds
		
		
			Residence:
			Pontefract
		
		
			Height:
			186cm (6 ft 1 in)
		
		
			Weight:
			84kg (13 st 3 lb)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2018
		
		
			Highest WR:
			65 (1 Apr 2022)
		
		
			County:
			Yorks
		
		
			Racket:
			Dunlop
		
	News
	Upcoming Events
	None
	Event Summary (7)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [9/16] | Toronto Athletic Club Open | CAN | PSA Tour | Semi-finals | 
| Oct 2025 | [6] | Van Lawn Open | CAN | PSA Tour | Runner-up | 
| Oct 2025 | [9/16] | Charlottesville Open | USA | PSA Tour | Semi-finals | 
| Sep 2025 | [9/16] | NASH Cup | CAN | PSA Tour | Quarter-finals | 
| Jun 2025 | [8] | Dominicana Open | DOM | PSA Tour | Semi-finals | 
| Jun 2025 | [WC] | British Open | ENG | PSA World Series | 2nd round | 
| May 2025 | [9/16] | Hyder Trophy | USA | PSA Tour | Runner-up | 
| 2012-2025 | 106 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 25 - Won 18, Lost 7)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Yahya Elnawasany | L | Toronto Athletic Club Open | CAN | sf | 6-11, 11-7, 7-11, 8-11 (71m) | Y | 
| Oct 2025 | Ryunosuke Tsukue | W | Toronto Athletic Club Open | CAN | qf | 11-6, 11-7, 10-12, 11-6 (52m) | Y | 
| Oct 2025 | Adrian Waller | W | Toronto Athletic Club Open | CAN | r2 | 11-9, 13-11, 11-2 (67m) | Y | 
| Oct 2025 | Diego Gobbi | W | Toronto Athletic Club Open | CAN | r1 | 11-7, 11-8, 10-12, 11-4 (57m) | Y | 
| Oct 2025 | Muhammad Ashab Irfan | L | Van Lawn Open | CAN | F | 9-11, 1-11, 5-11 (43m) | Y | 
| Oct 2025 | Yahya Elnawasany | W | Van Lawn Open | CAN | sf | 11-6, 11-7, 6-11, 8-11, 11-9 (80m) | Y | 
| Oct 2025 | Noor Zaman | W | Van Lawn Open | CAN | qf | 11-9, 11-8, 7-11, 5-11, 11-6 (65m) | Y | 
| Oct 2025 | Mohamed Nasser | W | Van Lawn Open | CAN | r2 | 11-7, 8-11, 11-8, 11-6 (54m) | Y | 
| Oct 2025 | Salman Khalil | L | Charlottesville Open | USA | sf | 11-7, 2-11, 4-11, 4-11 (51m) | Y | 
| Oct 2025 | Leandro Romiglio | W | Charlottesville Open | USA | qf | 11-8, 11-8, 11-8 (39m) | Y | 
| Oct 2025 | Nick Wall | W | Charlottesville Open | USA | r2 | 11-3, 11-8, 11-3 (32m) | Y | 
| Oct 2025 | Salah Eltorgman | W | Charlottesville Open | USA | r1 | 11-6, 18-16, 11-7 (46m) | Y | 
| Sep 2025 | Matias Knudsen | L | NASH Cup | CAN | qf | 11-6, 8-11, 5-11, 9-11 (57m) | Y | 
| Sep 2025 | Yahya Elnawasany | W | NASH Cup | CAN | r2 | 11-8, 11-8, 8-11, 11-5 (52m) | Y | 
| Sep 2025 | Perry Malik | W | NASH Cup | CAN | r1 | 6-11, 9-11, 11-7, 11-6, 11-5 (70m) | Y | 
| Jun 2025 | Ivan Perez | L | Dominicana Open | DOM | sf | 4-11, 2-11, 4-11 (41m) | Y | 
| Jun 2025 | Ronald Palomino | W | Dominicana Open | DOM | qf | 11-4, 11-6, 8-11, 11-4 (62m) | Y | 
| Jun 2025 | Nicholas Spizzirri | W | Dominicana Open | DOM | r2 | 16-14, 7-11, 11-2, 11-8 (79m) | Y | 
| Jun 2025 | Kareem El Torkey | L | British Open | ENG | r2 | 7-11, 8-11, 11-8, 11-5, 9-11 (68m) | Y | 
| Jun 2025 | Balazs Farkas | W | British Open | ENG | r1 | 7-11, 11-5, 11-9, 11-9 (63m) | Y | 
| May 2025 | Abhay Singh | L | Hyder Trophy | USA | F | 8-11, 12-10, 9-11, 7-11 | Y | 
| May 2025 | Joachim Chuah | W | Hyder Trophy | USA | sf | 11-7, 13-11, 4-11, 11-8 | Y | 
| May 2025 | Khaled Labib | W | Hyder Trophy | USA | qf | 11-5, 5-11, 11-8, 11-5 | Y | 
| May 2025 | Dillon Huang | W | Hyder Trophy | USA | r2 | 11-8, 11-8, 11-5 | Y | 
| May 2025 | Pedro Gomes | W | Hyder Trophy | USA | r1 | 11-2, 11-5, 11-7 | Y | 
| 2012-2025 | 300 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			