7:59 pm
14 Dec 2024

Men's PSA World Squash Rankings (9 December 2024)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
1 1 Ali Farag 1 Mar 2019 EGY Cairo Cairo 32
2 2 Mostafa Asal 1 Jan 2023 EGY Cairo Cairo 23
3 3 Diego Elias 1 Apr 2023 PER Lima Lima 28
4 4 Paul Coll 1 Mar 2022 NZL Greymouth Rijnsberg, Netherlands 32
5 5 Mazen Hesham 5 May 2024 EGY Cairo Cairo 30
6 7 Joel Makin 6 Oct 2024 WAL Haverfordwest Birmingham, England 30
7 8 Karim Gawad 1 May 2017 EGY Alexandria Giza 33
8 9 Tarek Momen 3 Feb 2019 EGY Cairo Cairo 36
9 6 Mohamed ElShorbagy 1 Nov 2014 ENG Alexandria, Egypt Bristol 33
10 11 Youssef Soliman 10 Dec 2024 EGY Cairo Cairo 27
11 10 Marwan ElShorbagy 3 May 2018 ENG Alexandria, Egypt Bristol 31
12 12 Victor Crouin 7 Mar 2023 FRA Marseille Toulon 25
13 13 Eain Yow Ng 13 Jun 2024 MAS Kuala Lumpur Bristol, England 26
14 14 Aly Abou Eleinen 13 Mar 2024 EGY Alexandria Philadelphia, USA 24
15 15 Youssef Ibrahim 11 Apr 2022 EGY Cairo Cairo 25
16 16 Fares Dessouky 7 Apr 2021 EGY Alexandria Alexandria 30
17 18 Miguel Rodriguez 4 Jun 2015 COL Bogota Bogota 38
18 19 Dimitri Steinmann 18 Dec 2024 SUI Zurich Dubendorf 27
19 17 Leonel Cardenas 17 Nov 2024 MEX Naucalpan Tlalnepantla de Baz 24
20 20 Greg Lobban 16 May 2024 SCO Inverness Edinburgh 32
21 21 Sébastien Bonmalais 21 Nov 2024 FRA Saint-Pierre, Reunion Island Aix-en-Provence 26
22 24 Abdulla Al-Tamimi 16 Oct 2023 QAT Doha Doha 29
23 22 Nicolas Mueller 13 Nov 2022 SUI Winterthur Zurich 35
24 27 Baptiste Masotti 13 Jan 2024 FRA Niort Aix-en-Provence 29
25 23 Iker Pajares 15 Feb 2024 ESP Barcelona Sabadell, Catalonia 28
26 26 Mohamed ElSherbini 15 Sep 2023 EGY Alexandria Cairo 32
27 25 Grégoire Marche 11 Mar 2022 FRA Valence Aix-en-Provence 34
28 30 Mohamed Zakaria 28 Dec 2024 EGY Alexandria Alexandria 17
29 28 Declan James 15 May 2019 ENG Nottingham Nottingham 31
30 29 Mohamed Abouelghar 7 Jun 2019 EGY Cairo Cairo 31
31 33 Timothy Brownell 29 Jun 2024 USA Lebanon, New Hampshire Philadelphia 27
32 32 Ramit Tandon 28 Oct 2024 IND Kolkata Kolkata 32
33 31 Raphael Kandra 13 May 2019 GER Furth Delbrück 34
34 34 Auguste Dussourd 21 Aug 2023 FRA Nogent-sur-Marne Saint-Maur-des-Fossés 28
35 36 Curtis Malik 35 Sep 2024 ENG Redhill, Surrey Warninglid, Sussex 25
36 38 Nathan Lake 22 Mar 2024 ENG Cheltenham Chicago, USA 32
37 37 Farkas Balazs 36 Sep 2024 HUN Tatabanya Tatabanya 27
38 35 Leandro Romiglio 30 Sep 2024 ARG Mar Del Plata Prague, Czech Republic 33
39 39 Juan Camilo Vargas 37 Sep 2024 COL Bogota Prague, Czech Republic 30
40 42 Alex Lau 40 Nov 2023 HKG Hong Kong Hong Kong 28
41 43 Bernat Jaume 41 Nov 2024 ESP Igualada Igualada 29
42 41 Nick Wall 31 Oct 2023 ENG Sheffield Sheffield 24
43 46 George Parker 25 Oct 2022 ENG Leicester Leicester 28
44 49 Henry Leung 44 Dec 2024 HKG Hong Kong Hong Kong 29
45 45 Velavan Senthilkumar 45 Nov 2024 IND Salem, Tamil Nadu Chennai 26
46 47 Karim El Hammamy 24 Feb 2022 EGY Cairo Cairo 29
47 48 Yahya Elnawasany 32 Sep 2023 EGY Tanta Tanta, Elgharbya 22
48 44 Omar Mosaad 3 Jun 2016 EGY Cairo Cairo 36
49 50 Jonah Bryant 49 Dec 2024 ENG Brighton Solihull 19
50 51 Yannick Wilhelmi 50 Dec 2024 SUI Grabs, St Gallen Grabs 24