Men's PSA World Squash Rankings (2 March 2026)
Men's PSA World Squash Rankings (2 March 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 50 | Nick Wall | 31 | Oct 2023 | ENG | Sheffield | Sheffield | 26 |
| 52 | 51 | Mazen Hesham | 5 | May 2024 | EGY | Cairo | Cairo | 31 |
| 53 | - | Matias Knudsen | 56 | Sep 2025 | COL | Bogota | Philadelphia, USA | 26 |
| 54 | 54 | Balazs Farkas | 33 | Jan 2025 | HUN | Tatabanya | Tatabanya | 28 |
| 55 | 55 | Adrian Waller | 17 | Nov 2019 | ENG | London | London | 36 |
| 56 | 56 | Henry Leung | 42 | Jan 2025 | HKG | Hong Kong | Hong Kong | 30 |
| 57 | 57 | Toufik Mekhalfi | 67 | Sep 2025 | FRA | Toulouse | Aix-en-Provence | 24 |
| 58 | 58 | Ryunosuke Tsukue | 47 | Apr 2025 | JPN | Yokohama | Tokyo | 28 |
| 59 | 60 | Ivan Perez | 81 | Sep 2025 | ESP | Tenerife | Barcelona | 25 |
| 60 | 59 | Rory Stewart | 40 | Dec 2023 | SCO | Perth | Edinburgh | 29 |
| 61 | - | Salman Khalil | 78 | Sep 2025 | EGY | Cairo | Cairo | 20 |
| 62 | 62 | Sanjay Jeeva | 58 | Mar 2025 | MAS | Kuala Lumpur | Kuala Lumpur | 26 |
| 63 | 63 | Simon Herbert | 49 | Nov 2024 | ENG | Leicester | Leicester | 24 |
| 64 | 64 | Sam Osborne-Wylde | 76 | Aug 2025 | ENG | Redditch | Cofton Hackett, Worcs | 22 |
| 66 | 66 | David Bernet | 85 | Jul 2025 | SUI | Uster | Uster | 20 |
| 67 | 68 | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 24 |
| 68 | - | Yassin Shohdy | 97 | Aug 2025 | EGY | Cairo | Cairo | 21 |
| 69 | 70 | Mohamed Sharaf | 81 | Sep 2025 | EGY | Cairo | Cairo | 24 |
| 70 | 71 | Leandro Romiglio | 30 | Sep 2024 | ARG | Mar Del Plata | Prague, Czech Republic | 35 |
| 70 | 67 | Ronald Palomino | 68 | Sep 2025 | COL | Cali | Cali | 27 |
| 72 | - | Muhammad Asim Khan | 53 | Oct 2022 | PAK | Lahore | Lahore | 29 |
| 73 | - | Mohamed Nasser | 85 | Nov 2024 | EGY | Cairo | Cairo | 22 |
| 75 | 72 | Tom Walsh | 60 | Feb 2025 | ENG | Hemel Hempstead | Boynton Beach, Florida, USA | 26 |
| 79 | 89 | Rowan Damming | 76 | Jan 2024 | NED | 's-Hertogenbosch | Eindhoven | 21 |
| 81 | - | Emyr Evans | 65 | Apr 2025 | WAL | Cardiff | Rhyl | 29 |
| 84 | - | Diego Gobbi | 88 | Jun 2025 | BRA | Sāo Paulo | Sāo Paulo | 30 |
| 85 | - | Joseph White | 76 | Apr 2024 | AUS | Townsville | Gold Coast | 28 |
| 86 | 86 | Ameeshenraj Chandaran | 78 | Sep 2025 | MAS | Seremban | Bristol, England | 22 |
| 88 | - | Edwin Clain | 78 | Feb 2024 | FRA | Creteil | Creteil | 26 |
| 89 | 88 | Duncan Lee | 107 | Sep 2025 | MAS | Kota Kinabalu | Sabah | 23 |
| 94 | - | Elijah Thomas | 93 | Jul 2025 | NZL | Auckland | Auckland | 23 |
| 97 | 103 | Brice Nicolas | 82 | Jul 2025 | FRA | Nuomea | Aix-en-Provence | 22 |
| 103 | 113 | Mohamed Gohar | 144 | Aug 2025 | EGY | Beijing, China | Cairo | 23 |
| 105 | 104 | Rhys Evans | 126 | May 2025 | WAL | Aberystwyth | Aberystwyth | 22 |
| 125 | 128 | Oliver Dunbar | 141 | Jul 2025 | NZL | Wellington | Wellington | 19 |
| 136 | 144 | Bailey Malik | 169 | Jun 2025 | ENG | Redhill | Haywards Heath | 20 |
| 137 | 138 | Aqeel Rehman | 76 | Sep 2021 | AUT | Salzburg | Salzburg | 40 |
| 140 | - | Jakub Solnicky | 86 | Jan 2022 | CZE | Opava | Ostrava | 31 |
| 147 | 149 | Conor Moran | 158 | Sep 2025 | IRL | Dublin | Dublin | 24 |
| 150 | - | Eiad Daoud | 245 | Jul 2025 | EGY | - | Alexandria | 18 |
| 155 | 161 | Salah Eltorgman | 77 | Dec 2023 | CAN | Cairo, Egypt | Toronto | 23 |
| 164 | 199 | Joeri Hapers | 116 | Apr 2023 | BEL | Geel | Rotterdam, Netherlands | 35 |
| 168 | 177 | Benjamin Aubert | 50 | Jan 2021 | FRA | Amiens | La Ciotat | 28 |
| 174 | 185 | Jared Carter | 168 | Mar 2024 | ENG | Derby | Winchester | 24 |
| 179 | 163 | Connor Turk | 129 | Apr 2023 | CAN | Winnipeg | Winnipeg | 32 |
| 213 | - | Yusuf Thani | 183 | Mar 2023 | BRN | Manama | Sanand | 28 |
| 224 | - | Freddie Jameson | 417 | Jun 2025 | NZL | Redhill, England | Whangarei | 19 |
| 346 | - | David Baillargeon | 39 | Oct 2023 | CAN | Quebec City | Montreal | 29 |
| 351 | 413 | Jack Mitterer | 252 | Dec 2021 | ENG | London | London | 24 |
