Men's PSA World Squash Rankings (9 November 2026)
Men's PSA World Squash Rankings (9 November 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 54 | Ryunosuke Tsukue | 47 | Apr 2025 | JPN | Yokohama | Tokyo | 29 |
| 52 | 55 | Adam Hawal | 114 | Sep 2025 | EGY | - | Cairo | 18 |
| 53 | 47 | Ramit Tandon | 28 | Oct 2024 | IND | Kolkata | Kolkata | 34 |
| 54 | 53 | Balazs Farkas | 33 | Jan 2025 | HUN | Tatabanya | Tatabanya | 29 |
| 55 | 56 | Sam Osborne-Wylde | 76 | Aug 2025 | ENG | Redditch | Cofton Hackett, Worcs | 22 |
| 56 | 58 | Simon Herbert | 49 | Nov 2024 | ENG | Leicester | Leicester | 25 |
| 57 | 57 | Henry Leung | 42 | Jan 2025 | HKG | Hong Kong | Hong Kong | 31 |
| 58 | 52 | Mohamed ElSherbini | 15 | Sep 2023 | SLO | Alexandria, Egypt | Cairo, Egypt | 34 |
| 59 | 61 | Emyr Evans | 65 | Apr 2025 | WAL | Cardiff | Rhyl | 29 |
| 60 | 62 | Sanjay Jeeva | 58 | Mar 2025 | MAS | Kuala Lumpur | Kuala Lumpur | 27 |
| 61 | - | Yassin Shohdy | 97 | Aug 2025 | EGY | Cairo | Cairo | 21 |
| 62 | 60 | David Bernet | 85 | Jul 2025 | SUI | Uster | Uster | 21 |
| 64 | 65 | Finnlay Withington | 73 | Apr 2024 | ENG | Bury | Heywood, Manchester | 22 |
| 65 | 66 | Tom Walsh | 60 | Feb 2025 | ENG | Hemel Hempstead | Boynton Beach, Florida, USA | 27 |
| 66 | - | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 25 |
| 67 | 87 | Nicholas Spizzirri | 122 | Jul 2025 | USA | - | Greenwich | 24 |
| 68 | 64 | Jeremias Azaña | 68 | Feb 2025 | ARG | Cordoba | Cordoba | 26 |
| 70 | 79 | Ibrahim Elkabbani | 58 | Jul 2024 | EGY | Giza | Giza | 24 |
| 71 | - | Rowan Damming | 76 | Jan 2024 | NED | 's-Hertogenbosch | Eindhoven | 22 |
| 73 | 99 | Amir Khaled-Jousselin | 235 | Jul 2025 | FRA | - | Nancy | 18 |
| 74 | 70 | Joseph White | 76 | Apr 2024 | AUS | Townsville | Gold Coast | 29 |
| 76 | 80 | Leandro Romiglio | 30 | Sep 2024 | ARG | Mar Del Plata | Prague, Czech Republic | 35 |
| 85 | 98 | Ameeshenraj Chandaran | 78 | Sep 2025 | MAS | Seremban | Bristol, England | 22 |
| 91 | 101 | Rui Soares | 53 | Mar 2023 | POR | Porto | Hemel Hempstead, England | 33 |
| 96 | 130 | Abdulla Al-Tamimi | 16 | Oct 2023 | QAT | Doha | Doha | 31 |
| 97 | 108 | Marek Panacek | 114 | Jan 2023 | CZE | Uherské Hradiště | Staré Město, Prague | 24 |
| 101 | 106 | Brice Nicolas | 82 | Jul 2025 | FRA | Nuomea | Aix-en-Provence | 22 |
| 103 | 104 | Benjamin Aubert | 50 | Jan 2021 | FRA | Amiens | La Ciotat | 28 |
| 107 | 117 | Hamza Khan | 99 | Aug 2025 | PAK | Peshawar | Peshawar | 21 |
| 135 | - | Heston Malik | 235 | Mar 2025 | ENG | Redhill | Haywards Heath | 20 |
| 136 | - | Nathan Kueh | 149 | Aug 2025 | MAS | - | - | 24 |
| 151 | 153 | Shady El Sherbiny | 138 | Dec 2019 | EGY | Cairo | Cairo | 27 |
| 155 | 158 | Joeri Hapers | 116 | Apr 2023 | BEL | Geel | Rotterdam, Netherlands | 36 |
| 160 | 183 | Tad Carney | - | - | USA | - | - | 22 |
| 181 | 199 | Bryan Tze Kang Lim | 91 | Mar 2025 | MAS | Seremban | Brisbane, Australia | 30 |
| 184 | 202 | Elliott Morris Devred | 120 | Mar 2023 | WAL | Birmingham, England | Barry, Vale of Glamorgan | 28 |
| 243 | - | Hao Cui | 320 | Jun 2025 | USA | - | - | 21 |
| 247 | 267 | Yash Fadte | 240 | Mar 2020 | IND | Vasco da Gama | Vasco da Gama, Goa | 24 |
| 271 | 266 | Oriol Salvia | 559 | Jun 2025 | ESP | - | Barcelona | 18 |
| 320 | - | Kousha Moslehi | - | - | FRA | - | - | 17 |
| 323 | - | Luis Aquino Melo | 271 | Nov 2024 | MEX | Estado de Mexico | Morelia | 34 |
| 555 | - | Rehaan Singh | - | - | SGP | - | - | 16 |
| 733 | - | Gabriel Bravo | 850 | Jul 2024 | CRC | - | - | 36 |
| 910 | - | Jens Bolder | - | - | CAN | - | - | 20 |
