Men's PSA World Squash Rankings (2 February 2026)
Men's PSA World Squash Rankings (2 February 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 50 | Nick Wall | 31 | Oct 2023 | ENG | Sheffield | Sheffield | 25 |
| 58 | 57 | Matias Knudsen | 56 | Sep 2025 | COL | Bogota | Philadelphia, USA | 26 |
| 61 | 63 | Simon Herbert | 49 | Nov 2024 | ENG | Leicester | Leicester | 24 |
| 63 | - | Ivan Perez | 81 | Sep 2025 | ESP | Tenerife | Barcelona | 25 |
| 64 | - | Shahjahan Khan | 25 | Oct 2022 | USA | Quetta, Pakistan | San Francisco | 30 |
| 65 | - | Sam Osborne-Wylde | 76 | Aug 2025 | ENG | Redditch | Cofton Hackett, Worcs | 22 |
| 66 | - | David Bernet | 85 | Jul 2025 | SUI | Uster | Uster | 20 |
| 68 | - | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 24 |
| 69 | 70 | Mohamed Sharaf | 81 | Sep 2025 | EGY | Cairo | Cairo | 24 |
| 70 | - | Leandro Romiglio | 30 | Sep 2024 | ARG | Mar Del Plata | Prague, Czech Republic | 34 |
| 71 | 73 | Ronald Palomino | 68 | Sep 2025 | COL | Cali | Cali | 27 |
| 73 | - | Yassin Shohdy | 97 | Aug 2025 | EGY | Cairo | Cairo | 21 |
| 74 | - | Mohamed Nasser | 85 | Nov 2024 | EGY | Cairo | Cairo | 22 |
| 75 | 77 | Muhammad Asim Khan | 53 | Oct 2022 | PAK | Lahore | Lahore | 29 |
| 77 | - | Yassin Elshafei | 64 | Nov 2024 | EGY | Cairo | Cairo | 24 |
| 78 | - | Matthew Lai | 76 | Nov 2024 | HKG | Hong Kong | Hong Kong | 27 |
| 79 | - | Emyr Evans | 65 | Apr 2025 | WAL | Cardiff | Rhyl | 29 |
| 80 | - | Omar Said | 84 | Aug 2025 | EGY | Alexandria | Alexandria | 21 |
| 81 | - | Jeremias Azaña | 68 | Feb 2025 | ARG | Cordoba | Cordoba | 25 |
| 82 | - | Daniel Poleshchuk | 66 | Dec 2023 | ISR | Ramat-Gan | Ramat-Gan | 29 |
| 83 | - | Edwin Clain | 78 | Feb 2024 | FRA | Creteil | Creteil | 26 |
| 84 | - | Diego Gobbi | 88 | Jun 2025 | BRA | Sāo Paulo | Sāo Paulo | 30 |
| 85 | - | Ameeshenraj Chandaran | 78 | Sep 2025 | MAS | Seremban | Bristol, England | 22 |
| 86 | - | Finnlay Withington | 73 | Apr 2024 | ENG | Bury | Heywood, Manchester | 21 |
| 87 | 88 | Adam Hawal | 114 | Sep 2025 | EGY | - | Cairo | 17 |
| 90 | 95 | Rowan Damming | 76 | Jan 2024 | NED | 's-Hertogenbosch | Eindhoven | 21 |
| 95 | - | Nicholas Spizzirri | 122 | Jul 2025 | USA | - | Greenwich | 24 |
| 96 | 97 | Marwan Mahmoud Assal | 138 | Sep 2025 | EGY | - | Cairo | 17 |
| 97 | - | Elijah Thomas | 93 | Jul 2025 | NZL | Auckland | Auckland | 23 |
| 98 | - | Ben Smith | 68 | May 2024 | ENG | Grimsby | Grimsby | 23 |
| 99 | 100 | Alfredo Avila Vergara | 35 | Jan 2016 | MEX | Mexico City | Mexico City | 34 |
| 100 | - | Nasir Iqbal | 35 | Feb 2016 | PAK | Bannu | Peshawar | 31 |
| 111 | - | Abdelrahman Nassar | 106 | Jul 2025 | EGY | Cairo | Cairo | 23 |
| 123 | 124 | Jakub Solnicky | 86 | Jan 2022 | CZE | Opava | Ostrava | 31 |
| 144 | 150 | Amir Khaled-Jousselin | 235 | Jul 2025 | FRA | - | Nancy | 17 |
| 154 | 154 | Damian Groenewald | 127 | Feb 2025 | RSA | Pretoria | Pretoria | 22 |
| 165 | 164 | Noah Meredith | 182 | Apr 2023 | ENG | Brighton | Brighton | 24 |
| 173 | 178 | Ryan Gwidzima | 195 | Jun 2025 | ZIM | - | Bulawayo | 20 |
| 178 | 201 | Ahmed Said Sobhy | 365 | Jul 2025 | EGY | Alexandria | Alexandria | 23 |
| 188 | - | Christopher Gordon | 44 | May 2013 | USA | New York | Queens, NY | 39 |
| 193 | - | Martin Štěpán | 228 | May 2025 | CZE | Boskovice | Brno | 18 |
| 196 | 190 | Jared Carter | 168 | Mar 2024 | ENG | Derby | Winchester | 24 |
| 205 | 203 | Taha Elshafei | 229 | Sep 2025 | EGY | Cairo | Cairo | 19 |
| 215 | 210 | Sam Gerrits | 204 | Nov 2024 | NED | Den Haag | Den Haag | 21 |
| 222 | 221 | Bradley Fullick | 217 | Jul 2024 | AUS | Newcastle | Sydney | 25 |
| 229 | - | John Meehan | 208 | May 2025 | SCO | Paisley | Edinburgh | 24 |
| 232 | - | Rory Richmond | 215 | Jul 2025 | SCO | London, England | Edinburgh | 21 |
| 233 | - | Marek Panacek | 114 | Jan 2023 | CZE | Uherské Hradiště | Staré Město, Prague | 23 |
| 243 | - | Mateo Restrepo | 272 | Jun 2024 | COL | Medellin | Medellin | 23 |
| 245 | 247 | John Anderson | 289 | Sep 2025 | RSA | Cape Town | Johannesburg | 20 |
