Men's PSA World Squash Rankings (21 September 2026)
Men's PSA World Squash Rankings (21 September 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 50 | Velavan Senthilkumar | 39 | Mar 2025 | IND | Salem, Tamil Nadu | Chennai | 28 |
| 52 | 51 | Sam Osborne-Wylde | 76 | Aug 2025 | ENG | Redditch | Cofton Hackett, Worcs | 22 |
| 53 | 52 | Mohamed ElSherbini | 15 | Sep 2023 | SLO | Alexandria, Egypt | Cairo, Egypt | 34 |
| 54 | 54 | Balazs Farkas | 33 | Jan 2025 | HUN | Tatabanya | Tatabanya | 29 |
| 55 | 55 | Ryunosuke Tsukue | 47 | Apr 2025 | JPN | Yokohama | Tokyo | 29 |
| 56 | 59 | Adam Hawal | 114 | Sep 2025 | EGY | - | Cairo | 18 |
| 57 | 56 | Henry Leung | 42 | Jan 2025 | HKG | Hong Kong | Hong Kong | 31 |
| 58 | 57 | Simon Herbert | 49 | Nov 2024 | ENG | Leicester | Leicester | 25 |
| 59 | - | Sanjay Jeeva | 58 | Mar 2025 | MAS | Kuala Lumpur | Kuala Lumpur | 27 |
| 60 | - | Nick Wall | 31 | Oct 2023 | ENG | Sheffield | Sheffield | 26 |
| 61 | - | Adrian Waller | 17 | Nov 2019 | ENG | London | London | 36 |
| 62 | - | David Bernet | 85 | Jul 2025 | SUI | Uster | Uster | 21 |
| 63 | 95 | Joachim Chuah | 142 | May 2025 | MAS | Shah Alam | Shah Alam | 22 |
| 64 | - | Finnlay Withington | 73 | Apr 2024 | ENG | Bury | Heywood, Manchester | 22 |
| 68 | - | Mohamed Nasser | 85 | Nov 2024 | EGY | Cairo | Cairo | 22 |
| 69 | 74 | Tom Walsh | 60 | Feb 2025 | ENG | Hemel Hempstead | Boynton Beach, Florida, USA | 27 |
| 71 | - | Emyr Evans | 65 | Apr 2025 | WAL | Cardiff | Rhyl | 29 |
| 72 | - | Yassin Elshafei | 64 | Nov 2024 | EGY | Cairo | Cairo | 25 |
| 73 | 80 | Ronald Palomino | 68 | Sep 2025 | COL | Cali | Cali | 27 |
| 74 | - | Mohamed Sharaf | 81 | Sep 2025 | EGY | Cairo | Cairo | 24 |
| 79 | 80 | Nicholas Spizzirri | 122 | Jul 2025 | USA | - | Greenwich | 24 |
| 88 | 124 | David Baillargeon | 39 | Oct 2023 | CAN | Quebec City | Montreal | 30 |
| 97 | 98 | Dillon Huang | 103 | Nov 2023 | USA | Fremont | Fremont, California | 24 |
| 100 | 107 | Omar Said | 84 | Aug 2025 | EGY | Alexandria | Alexandria | 21 |
| 101 | 129 | Brice Nicolas | 82 | Jul 2025 | FRA | Nuomea | Aix-en-Provence | 22 |
