Men's PSA World Squash Rankings (15 December 2025)
Men's PSA World Squash Rankings (15 December 2025)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 51 | Melvil Scianimanico | 59 | Jul 2025 | FRA | Suresnes | Suresnes | 20 |
| 61 | 61 | Sanjay Jeeva | 58 | Mar 2025 | MAS | Kuala Lumpur | Kuala Lumpur | 26 |
| 63 | - | Sam Osborne-Wylde | 76 | Aug 2025 | ENG | Redditch | Cofton Hackett, Worcs | 21 |
| 73 | 73 | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 24 |
| 83 | - | Daniel Poleshchuk | 66 | Dec 2023 | ISR | Ramat-Gan | Ramat-Gan | 29 |
| 84 | 83 | Yassin Shohdy | 97 | Aug 2025 | EGY | Cairo | Cairo | 20 |
| 94 | 94 | Adam Hawal | 114 | Sep 2025 | EGY | - | Cairo | 17 |
| 97 | 97 | Nicholas Spizzirri | 122 | Jul 2025 | USA | - | Greenwich | 23 |
| 99 | - | Duncan Lee | 107 | Sep 2025 | MAS | Kota Kinabalu | Sabah | 23 |
| 107 | - | Juan Torres | 112 | Jul 2025 | COL | Bogota | Marion, Ohio, USA | 20 |
| 111 | - | Mohamed Gohar | 144 | Aug 2025 | EGY | Beijing, China | Cairo | 23 |
| 117 | - | Marwan Mahmoud Assal | 138 | Sep 2025 | EGY | - | Cairo | 17 |
| 119 | - | Ziad Ibrahim | 95 | Jul 2025 | EGY | Cairo | Cairo | 24 |
| 122 | - | Joachim Chuah | 142 | May 2025 | MAS | Shah Alam | Shah Alam | 21 |
| 123 | - | Khaled Labib | 84 | Sep 2022 | EGY | Cairo | Cairo | 28 |
| 125 | - | Nathan Kueh | 149 | Aug 2025 | MAS | - | - | 23 |
| 131 | - | Aly Hussein | 57 | Feb 2024 | EGY | Cairo | Cairo | 25 |
| 132 | - | Seif Shenawy | 74 | Jan 2024 | EGY | Cairo | Cairo | 24 |
| 133 | - | Abdullah Amr | 136 | Jul 2025 | EGY | Cairo | Cairo | 21 |
| 137 | - | Aqeel Rehman | 76 | Sep 2021 | AUT | Salzburg | Salzburg | 40 |
| 138 | - | Omar El Torkey | 112 | Nov 2024 | EGY | Giza | Cairo | 24 |
| 144 | - | Bailey Malik | 169 | Jun 2025 | ENG | Redhill | Haywards Heath | 19 |
| 160 | 170 | Lwamba Chileshe | 86 | Apr 2023 | NZL | Ndola, Zambia | Hamilton | 26 |
| 161 | - | David Maier | 162 | May 2025 | LIE | Vaduz | Triesen | 24 |
| 164 | - | Onaopemipo Adegoke | 130 | Jan 2025 | NGR | Lagos | Lagos | 26 |
| 165 | 182 | Heston Malik | 235 | Mar 2025 | ENG | Redhill | Haywards Heath | 19 |
| 173 | - | Taylor Carrick | 158 | Jun 2025 | BER | Hamilton | Ontario, Canada | 24 |
| 174 | - | Yee Xian Siow | 184 | Sep 2024 | MAS | Malacca | Bukit Beruang, Malacca | 25 |
| 186 | - | Bransten Ming | 192 | Oct 2024 | USA | San Francisco | Burlingame, California | 28 |
| 222 | - | Aly Ezzat | 249 | Nov 2024 | EGY | - | Cairo | 18 |
| 228 | - | Jerome Aw | 161 | Jun 2025 | SGP | Singapore | Singapore | 23 |
| 241 | - | Reymark Begornia | 201 | Oct 2024 | PHI | Taguig | Taytay, Rizal | 33 |
| 254 | - | Callan Hall | 268 | Aug 2025 | RSA | - | Pretoria | 27 |
| 257 | 256 | Laouenan Loaƫc | 170 | Jan 2024 | FRA | Poissy | Aix-en-Provence | 22 |
| 261 | - | Matias Lacroix | 210 | Nov 2024 | CHI | Santiago | Santiago | 26 |
| 327 | - | Ahsan Ayaz | 87 | Apr 2018 | PAK | Peshawar | Chesterbrook, Pennsylvania, USA | 27 |
| 393 | 390 | Wally de los Santos | 377 | Oct 2023 | MEX | San Luis Potosi | San Luis Potosi | 20 |
| 456 | - | Ahmed Nader | 311 | Nov 2023 | EGY | Alexandria | Alexandria | 18 |
| 577 | - | Eesa Huq | 818 | Jul 2024 | CAN | - | - | 22 |
| 880 | - | Muhammad Fathan Azzikri | 272 | Jul 2024 | INA | - | - | 23 |
