Men's PSA World Squash Rankings (1 June 2026)
Men's PSA World Squash Rankings (1 June 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 51 | Ivan Perez | 81 | Sep 2025 | ESP | Tenerife | Barcelona | 25 |
| 52 | 52 | Sam Osborne-Wylde | 76 | Aug 2025 | ENG | Redditch | Cofton Hackett, Worcs | 22 |
| 53 | 53 | Velavan Senthilkumar | 39 | Mar 2025 | IND | Salem, Tamil Nadu | Chennai | 28 |
| 54 | 54 | Balazs Farkas | 33 | Jan 2025 | HUN | Tatabanya | Tatabanya | 29 |
| 55 | 57 | Ryunosuke Tsukue | 47 | Apr 2025 | JPN | Yokohama | Tokyo | 28 |
| 56 | 56 | Henry Leung | 42 | Jan 2025 | HKG | Hong Kong | Hong Kong | 31 |
| 57 | 59 | Simon Herbert | 49 | Nov 2024 | ENG | Leicester | Leicester | 24 |
| 58 | 55 | Salman Khalil | 78 | Sep 2025 | EGY | Cairo | Cairo | 20 |
| 59 | 60 | Sébastien Bonmalais | 21 | Nov 2024 | FRA | Saint-Pierre, Reunion Island | Aix-en-Provence | 28 |
| 60 | - | Nick Wall | 31 | Oct 2023 | ENG | Sheffield | Sheffield | 26 |
| 61 | 64 | Sanjay Jeeva | 58 | Mar 2025 | MAS | Kuala Lumpur | Kuala Lumpur | 26 |
| 62 | 58 | Adrian Waller | 17 | Nov 2019 | ENG | London | London | 36 |
| 64 | 62 | Perry Malik | 75 | Mar 2024 | ENG | Redhill | Warninglid, Sussex | 24 |
| 66 | 68 | David Bernet | 85 | Jul 2025 | SUI | Uster | Uster | 21 |
| 68 | 70 | Yassin Shohdy | 97 | Aug 2025 | EGY | Cairo | Cairo | 21 |
| 69 | 66 | Rowan Damming | 76 | Jan 2024 | NED | 's-Hertogenbosch | Eindhoven | 21 |
| 70 | - | Mohamed Nasser | 85 | Nov 2024 | EGY | Cairo | Cairo | 22 |
| 71 | 72 | Mohamed Sharaf | 81 | Sep 2025 | EGY | Cairo | Cairo | 24 |
| 73 | - | Tom Walsh | 60 | Feb 2025 | ENG | Hemel Hempstead | Boynton Beach, Florida, USA | 27 |
| 77 | 76 | Ronald Palomino | 68 | Sep 2025 | COL | Cali | Cali | 27 |
| 78 | 79 | Muhammad Asim Khan | 53 | Oct 2022 | PAK | Lahore | Lahore | 29 |
| 80 | 80 | Adam Hawal | 114 | Sep 2025 | EGY | - | Cairo | 17 |
| 82 | 83 | Nicholas Spizzirri | 122 | Jul 2025 | USA | - | Greenwich | 24 |
| 86 | - | Rory Stewart | 40 | Dec 2023 | SCO | Perth | Edinburgh | 29 |
| 88 | 98 | Macéo Lévy | 109 | Jul 2025 | FRA | Royan | Aix-en-Provence | 23 |
| 93 | - | Juan Torres | 112 | Jul 2025 | COL | Bogota | Marion, Ohio, USA | 20 |
| 96 | 95 | Dylan Molinaro | 114 | Sep 2025 | AUS | Fitzroy, Melbourne | Melbourne | 24 |
| 97 | - | Marwan Mahmoud Assal | 138 | Sep 2025 | EGY | - | Cairo | 17 |
| 98 | - | Dillon Huang | 103 | Nov 2023 | USA | Fremont | Fremont, California | 24 |
| 100 | - | Diego Gobbi | 88 | Jun 2025 | BRA | Sāo Paulo | Sāo Paulo | 31 |
| 101 | - | Nathan Kueh | 149 | Aug 2025 | MAS | - | - | 23 |
| 103 | 106 | Edwin Clain | 78 | Feb 2024 | FRA | Creteil | Creteil | 26 |
| 114 | - | Louai Hafez | 179 | Jul 2025 | SUI | Cairo, Egypt | Zurich | 23 |
| 115 | 117 | Oliver Dunbar | 141 | Jul 2025 | NZL | Wellington | Wellington | 19 |
| 116 | 123 | Seif Tamer | 129 | May 2024 | EGY | Giza | Cairo | 22 |
| 123 | 110 | Sebastian Salazar | 115 | Jul 2024 | MEX | Jalisco | Jalisco | 24 |
| 124 | - | Naoki Hayashi | 143 | Oct 2020 | JPN | Kawasaki-shi | Kawasaki-shi | 30 |
| 136 | 138 | Heston Malik | 235 | Mar 2025 | ENG | Redhill | Haywards Heath | 20 |
| 147 | 143 | Joshua Phinera | 161 | Aug 2025 | FRA | Paris | Émerainville | 24 |
| 154 | 156 | Hazem Hossam | 134 | Feb 2025 | EGY | Cairo | Cairo | 23 |
| 164 | - | Thomas Scott | 512 | Dec 2024 | AUS | London, England | Beaconsfield, England | 20 |
| 170 | 168 | Noah Meredith | 182 | Apr 2023 | ENG | Brighton | Brighton | 24 |
| 182 | - | Marek Panacek | 114 | Jan 2023 | CZE | Uherské Hradiště | Staré Město, Prague | 23 |
| 185 | - | Jeongmin Ryu | 206 | Jul 2024 | KOR | Gwangju | Gwangju | 23 |
| 197 | - | Bryan Tze Kang Lim | 91 | Mar 2025 | MAS | Seremban | Brisbane, Australia | 30 |
| 208 | 200 | Alejandro Reyes | 101 | Oct 2023 | MEX | Puebla | Puebla | 29 |
| 216 | 217 | Sergio Garcia Pollan | 123 | Apr 2022 | ESP | Tres Cantos | Tres Cantos, Madrid | 27 |
| 232 | 272 | Álvaro Buenaño | 179 | Dec 2024 | ECU | Ambato | Ambato | 27 |
| 243 | - | Hugo Jaén | 213 | Jun 2025 | ESP | - | Santa Susanna | 21 |
| 248 | - | Wailok To | 149 | Nov 2024 | HKG | Hong Kong | Hong Kong | 24 |
