Sanjay Jeeva (Malaysia)
Statistics:
Ranking History

Age:
26
Gender:
Male
Birthplace:
Kuala Lumpur
Residence:
Kuala Lumpur
Height:
170cm (5 ft 7 in)
Weight:
68kg (10 st 10 lb)
Plays:
Left-handed
Joined PSA:
2016
Coach:
Don Veale, Suzan Gibril, Noelle Tracy, Gavin Jones
Highest WR:
58 (10 Mar 2025)
Racket:
Tecnifibre
News
Upcoming Events
None
Event Summary (11)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2025 | [9/16] | NASH Cup | CAN | PSA Tour | 2nd round |
Aug 2025 | [1] | Malaysian Nationals | MAS | - | Runner-up |
Jun 2025 | - | Asian Doubles Championship | MAS | - | Quarter-finals |
Jun 2025 | [5/8] | Asian Championship | MAS | - | Last sixteen round |
Jun 2025 | - | British Open | ENG | PSA World Series | 2nd qualifying round |
May 2025 | - | World Championship | USA | PSA World Series | 1st round |
May 2025 | [9/16] | Bermuda Open | BER | PSA Tour | 2nd round |
Apr 2025 | [9/16] | Squash On Fire Open | USA | PSA Tour | 1st round |
Apr 2025 | [9/16] | Manchester Open | ENG | PSA Tour | 2nd round |
Apr 2025 | - | Super League 7th Round | ENG | - | - |
Mar 2025 | [3] | Liverpool Cricket Club Open | ENG | PSA Tour | 2nd round |
2014-2025 | 59 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 16 - Won 6, Lost 10)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2025 | Muhammad Ashab Irfan | L | NASH Cup | CAN | r2 | 5-11, 11-5, 4-11, 11-7, 6-11 (63m) | Y |
Sep 2025 | Onaopemipo Adegoke | W | NASH Cup | CAN | r1 | 13-11, 11-6, 12-10 (52m) | Y |
Aug 2025 | Duncan Lee | L | Malaysian Nationals | MAS | F | 9-11, 8-11, 8-11 (48m) | N |
Aug 2025 | Joachim Chuah | W | Malaysian Nationals | MAS | sf | 12-14, 11-6, 12-10, 11-6 (63m) | N |
Aug 2025 | Nickhileswar Moganasundharam | W | Malaysian Nationals | MAS | qf | 11-8, 11-7, 11-8 (49m) | N |
Jun 2025 | Chi Him Wong | L | Asian Championship | MAS | L16 | 8-11, 11-3, 5-11, 11-7, 8-11 | N |
Jun 2025 | Minwoo Lee | W | Asian Championship | MAS | r2 | 11-5, 7-11, 11-8, 11-5 | N |
Jun 2025 | Jeremias AzaƱa | L | British Open | ENG | Q | 6-11, 6-11, 11-6, 4-11 (51m) | Y |
Jun 2025 | Joseph White | W | British Open | ENG | Q | 13-11, 11-5, 11-5 (43m) | Y |
May 2025 | Youssef Soliman | L | World Championship | USA | r1 | 5-11, 6-11, 6-11 (36m) | Y |
May 2025 | Miguel Rodriguez | L | Bermuda Open | BER | r2 | 7-11, 4-11, 6-11 (41m) | Y |
Apr 2025 | Edwin Clain | L | Squash On Fire Open | USA | r1 | 8-11, 8-11, 5-11 (41m) | Y |
Apr 2025 | Jonah Bryant | L | Manchester Open | ENG | r2 | 7-11, 5-11, 6-11 (33m) | Y |
Apr 2025 | Bailey Malik | W | Manchester Open | ENG | r1 | 11-5, 11-8, 11-6 (34m) | Y |
Apr 2025 | Mohamed ElShorbagy | L | Super League 7th Round | ENG | - | 7-11, 7-11 | N |
Mar 2025 | Edwin Clain | L | Liverpool Cricket Club Open | ENG | r2 | 11-9, 5-11, 12-14, 11-4, 6-11 (68m) | Y |
2014-2025 | 155 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |