Anahat Singh (India)
Statistics:
Ranking History
Age:
16
Gender:
Female
Birthplace:
New Delhi
Residence:
New Delhi
Height:
165cm (5 ft 5 in)
Weight:
45kg (7 st 1 lb)
Plays:
Right-handed
Joined PSA:
2023
Highest WR:
107 (1 Jul 2024)
Racket:
Dunlop
Career Highlights
Aug 2024 | Wins a 2nd successive Indian Nationals title |
News
Upcoming Events
None
Event Summary (9)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | [7] | ACE Challenger | MAS | PSA Tour | Quarter-finals |
Aug 2024 | [1] | HCL Tour | IND | PSA Tour | Winner |
Aug 2024 | [1] | Reliance PSA Challenge 3 Tournament | SRI | PSA Tour | Winner |
Aug 2024 | [1] | Indian Nationals | IND | - | Winner |
Jul 2024 | - | World Junior Team Championship | USA | - | - |
Jul 2024 | [5/8] | World Junior Championship | USA | - | Quarter-finals |
Jun 2024 | [3] | SQ-Cube Open | JPN | PSA Tour | Runner-up |
Jun 2024 | [1] | HCL Tour | IND | PSA Tour | Winner |
Apr 2024 | [1] | Hamdard Squashters Northern Slam | IND | PSA Tour | Winner |
2019-2024 | 27 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 34 - Won 31, Lost 3)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | Akanksha Salunkhe | L | ACE Challenger | MAS | qf | 7-11, 6-11, 7-11 (29m) | Y |
Sep 2024 | Iman Shaheen | W | ACE Challenger | MAS | r2 | 11-2, 11-8, 11-2 (24m) | Y |
Aug 2024 | Jemyca Aribado | W | HCL Tour | IND | F | 11-5, 11-3, 11-7 | Y |
Aug 2024 | Fereshteh Eghtedari | W | HCL Tour | IND | sf | 11-3, 11-4, 11-4 | Y |
Aug 2024 | Yeheni Kuruppu | W | HCL Tour | IND | qf | 11-2, 11-3, 11-0 | Y |
Aug 2024 | Tanishka Jain | W | HCL Tour | IND | r2 | w/o | Y |
Aug 2024 | Chanithma Sinaly | W | Reliance PSA Challenge 3 Tournament | SRI | F | 11-0, 11-1, 11-4 | Y |
Aug 2024 | Janet Vidhi | W | Reliance PSA Challenge 3 Tournament | SRI | sf | 11-2, 11-2, 11-4 | Y |
Aug 2024 | Ranliya Wood | W | Reliance PSA Challenge 3 Tournament | SRI | qf | 11-0, 11-3, 11-0 | Y |
Aug 2024 | Akanksha Salunkhe | W | Indian Nationals | IND | F | 11-9, 5-11, 6-11, 13-11, 11-8 | N |
Aug 2024 | Nirupama Dubey | W | Indian Nationals | IND | sf | 11-1, 11-3, 11-3 | N |
Aug 2024 | Navya Sundararajan | W | Indian Nationals | IND | qf | 11-4, 11-2, 11-3 | N |
Aug 2024 | Unnati Tripathi | W | Indian Nationals | IND | r1 | 11-2, 11-3, 11-4 | N |
Jul 2024 | Thanusaa Uthrian | W | World Junior Team Championship | USA | - | 6-11, 15-13, 11-6, 5-11, 11-6 | N |
Jul 2024 | Yu-Chen Cheng | W | World Junior Team Championship | USA | - | 11-1, 11-1, 11-4 | N |
Jul 2024 | Laura Silva | W | World Junior Team Championship | USA | - | 11-5, 11-2, 11-3 | N |
Jul 2024 | Hannah Slyth | W | World Junior Team Championship | USA | - | 11-4, 11-1, 11-3 | N |
Jul 2024 | Kwong Ena | W | World Junior Team Championship | USA | - | 11-8, 9-11, 11-5, 11-7 | N |
Jul 2024 | Nadien Elhammamy | L | World Junior Championship | USA | qf | 8-11, 9-11, 11-5, 12-10, 11-13 (65m) | N |
Jul 2024 | Akari Midorikawa | W | World Junior Championship | USA | L16 | 11-6, 13-11, 11-2 | N |
Jul 2024 | Sam Jaffe | W | World Junior Championship | USA | r3 | 11-7, 12-10, 11-6 | N |
Jul 2024 | Dené Van Zyl | W | World Junior Championship | USA | r2 | 11-3, 11-2, 11-6 | N |
Jun 2024 | Ruqayya Salem | L | SQ-Cube Open | JPN | F | w/o | Y |
Jun 2024 | Risa Sugimoto | W | SQ-Cube Open | JPN | sf | 11-7, 11-3, 9-11, 11-4 (28m) | Y |
Jun 2024 | Gigi Yeung | W | SQ-Cube Open | JPN | qf | 11-9, 11-7, 13-11 (27m) | Y |
Jun 2024 | Bobo Lam | W | SQ-Cube Open | JPN | r2 | 11-5, 7-11, 11-7, 4-11, 11-7 (36m) | Y |
Jun 2024 | Rathika Suthanthira Seelan | W | HCL Tour | IND | F | 11-5, 11-3, 11-3 (22m) | Y |
Jun 2024 | Janet Vidhi | W | HCL Tour | IND | sf | 11-3, 11-3, 11-6 (20m) | Y |
Jun 2024 | Shameena Riaz | W | HCL Tour | IND | qf | 11-4, 11-3, 11-1 (18m) | Y |
Jun 2024 | Aryaa Dwivedi | W | HCL Tour | IND | r2 | 11-1, 11-2, 11-1 (13m) | Y |
Apr 2024 | Hwayeong Eum | W | Hamdard Squashters Northern Slam | IND | F | 11-6, 11-4, 11-5 (19m) | Y |
Apr 2024 | Jihyun Lee | W | Hamdard Squashters Northern Slam | IND | sf | 11-7, 11-6, 11-9 (25m) | Y |
Apr 2024 | Chaewon Song | W | Hamdard Squashters Northern Slam | IND | qf | 11-2, 11-5, 11-8 (22m) | Y |
Apr 2024 | Unnati Tripathi | W | Hamdard Squashters Northern Slam | IND | r2 | 11-5, 11-4, 11-4 (19m) | Y |
2019-2024 | 87 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |