Nicolas Mueller (Switzerland)
(also known as Nicolas Müller)
Statistics:
Ranking History
24
PSA Ranking
Age:
35
Gender:
Male
Birthplace:
Winterthur
Residence:
Zurich
Height:
188cm (6 ft 2 in)
Weight:
85kg (13 st 5 lb)
Plays:
Right-handed
Joined PSA:
2005
Turned Pro:
2005
Coach:
Michael Muller, John Williams
Highest WR:
13 (28 Nov 2022)
Club:
Langnau am Albis
Racket:
Wilson
Twitter:
Follow @muellernicolas
Career Highlights
Sep 2020 | Wins 14th successive Swiss Nationals title | |
Mar 2019 | Wins 13th successive Swiss Nationals title | |
Apr 2017 | Wins 11th successive Swiss Nationals title | |
Apr 2013 | Wins 7th successive Swiss Nationals title | |
Nov 2011 | World Squash Awards: PSA Young Player of the Year | |
Apr 2010 | Overtakes Lars Harms to becomes Switzerland's highest-ranked player ever |
News
Upcoming Events
None
Event Summary (9)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | - | European Club Championship Final | ENG | - | - |
Sep 2024 | - | Egyptian Open | EGY | PSA World Series | Last sixteen round |
Aug 2024 | [3/4] | European Individual Championship | ESP | - | Third place play-off |
Jun 2024 | - | British Open | ENG | PSA World Series | 1st round |
May 2024 | - | World Championship | EGY | PSA World Series | 2nd round |
May 2024 | - | European Team Championship | SUI | - | - |
Apr 2024 | - | El Gouna International Open | EGY | PSA World Series | Last sixteen round |
Apr 2024 | [9/16] | Black Ball Open | EGY | PSA Tour | 2nd round |
Mar 2024 | [9/16] | Optasia Championship | ENG | PSA Tour | 1st round |
2002-2024 | 326 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 24 - Won 14, Lost 10)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | Pascal Gomez | W | European Club Championship Final | ENG | - | 11-7, 11-9, 11-9 | N |
Sep 2024 | Simon Herbert | W | European Club Championship Final | ENG | - | 5-11, 11-3, 7-11, 11-7, 11-8 (43m) | N |
Sep 2024 | Adrian Waller | W | European Club Championship Final | ENG | - | 11-5, 8-11, 11-9, 11-2 (30m) | N |
Sep 2024 | Ali Farag | L | Egyptian Open | EGY | L16 | 11-6, 6-11, 7-11, 6-11 (48m) | Y |
Sep 2024 | Abdulla Al-Tamimi | W | Egyptian Open | EGY | r2 | 11-7, 11-7, 2-11, 3-11, 11-5 (51m) | Y |
Sep 2024 | Moustafa El Sirty | W | Egyptian Open | EGY | r1 | 8-11, 11-4, 11-8, 8-11, 11-8 (68m) | Y |
Aug 2024 | Iker Pajares | L | European Individual Championship | ESP | 3/4 | 7-11, 11-13, 11-3, 11-13 (77m) | N |
Aug 2024 | Victor Crouin | L | European Individual Championship | ESP | sf | 11-7, 9-11, 3-11, 6-11 (47m) | N |
Aug 2024 | Sébastien Bonmalais | W | European Individual Championship | ESP | qf | 11-9, 11-6, 11-6 (44m) | N |
Aug 2024 | Jakub Solnicky | W | European Individual Championship | ESP | r3 | 11-4, 11-5, 6-11, 11-4 | N |
Aug 2024 | Hugo Jaén | W | European Individual Championship | ESP | r2 | 11-2, 11-8, 11-6 | N |
Jun 2024 | George Parker | L | British Open | ENG | r1 | 11-8, 8-11, 11-4, 8-11, 7-11 (65m) | Y |
May 2024 | Mostafa Asal | L | World Championship | EGY | r2 | 2-11, 3-11, 4-11 (23m) | Y |
May 2024 | Hamza Khan | W | World Championship | EGY | r1 | 11-9, 11-6, 5-11, 11-6 (39m) | Y |
May 2024 | Joel Makin | W | European Team Championship | SUI | - | 14-12, 11-9, 11-9 (39m) | N |
May 2024 | Mohamed ElShorbagy | L | European Team Championship | SUI | - | 9-11, 4-11, 3-11 (26m) | N |
May 2024 | Raphael Kandra | L | European Team Championship | SUI | - | 4-11, 6-11, 11-9, 2-11 (32m) | N |
May 2024 | Viktor Byrtus | W | European Team Championship | SUI | - | 11-8, 12-10, 11-6 (22m) | N |
Apr 2024 | Ali Farag | L | El Gouna International Open | EGY | L16 | 11-7, 6-11, 4-11, 5-11 (41m) | Y |
Apr 2024 | Raphael Kandra | W | El Gouna International Open | EGY | r2 | 7-11, 11-8, 11-5, 11-4 (46m) | Y |
Apr 2024 | Ibrahim Elkabbani | W | El Gouna International Open | EGY | r1 | 11-9, 13-11, 11-6 (38m) | Y |
Apr 2024 | Mazen Hesham | L | Black Ball Open | EGY | r2 | 7-11, 3-11, 10-12 (28m) | Y |
Apr 2024 | Aly Ezzat | W | Black Ball Open | EGY | r1 | 11-5, 11-6, 11-5 (31m) | Y |
Mar 2024 | Todd Harrity | L | Optasia Championship | ENG | r1 | 11-4, 11-9, 8-11, 4-11, 4-11 (47m) | Y |
2002-2024 | 782 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |