Mohammad Syafiq Kamal (Malaysia)
(also known as Mohd Syafiq Kamal)
		Statistics:  
			Ranking History
			
	
		
			Age:
			29
		
		
			Gender:
			Male
		
		
			Birthplace:
			Kota Bahru, Kelantan
		
		
			Residence:
			Kelantan
		
		
			Height:
			173cm (5 ft 8 in)
		
		
			Plays:
			Left-handed
		
		
			Joined PSA:
			November 2013
		
		
			University:
			Open University, Malaysia
		
		
			Highest WR:
			72 (1 May 2021)
		
		
			Racket:
			Tecnifibre
		
	News
	Upcoming Events
	None
	Event Summary (7)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Nov 2025 | [2] | North Coast Open | AUS | PSA Tour | Runner-up | 
| Oct 2025 | [9/16] | Japan Open | JPN | PSA Tour | 2nd round | 
| Sep 2025 | [6] | SRFI Indian Tour | IND | PSA Tour | 2nd round | 
| Aug 2025 | [9/16] | Tuanku Muhriz Trophy | MAS | PSA Tour | 2nd round | 
| Jun 2025 | [3] | Asian Doubles Championship | MAS | - | Semi-finals | 
| Jun 2025 | - | Asian Doubles Championship | MAS | - | Semi-finals | 
| Jun 2025 | [3] | PSNS President's Trophy | MAS | PSA Tour | Semi-finals | 
| 2011-2025 | 181 events | 
						Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account.  | 
				|||
Match Summary (Played 12 - Won 7, Lost 5)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Nov 2025 | Omar El Torkey | L | North Coast Open | AUS | F | 8-11, 6-11, 6-11 (32m) | Y | 
| Nov 2025 | Nicholas Calvert | W | North Coast Open | AUS | sf | 12-10, 11-9, 7-11, 6-11, 11-4 (66m) | Y | 
| Nov 2025 | Kijan Sultana | W | North Coast Open | AUS | qf | 11-7, 11-8, 12-10 (34m) | Y | 
| Nov 2025 | Freddie Jameson | W | North Coast Open | AUS | r2 | 11-7, 11-9, 11-8 (30m) | Y | 
| Oct 2025 | Sam Osborne-Wylde | L | Japan Open | JPN | r2 | 3-11, 3-11, 5-11 | Y | 
| Oct 2025 | Shota Yasunari | W | Japan Open | JPN | r1 | 11-7, 11-9, 8-11, 11-8 | Y | 
| Sep 2025 | Ming Hong Tang | L | SRFI Indian Tour | IND | r2 | 6-11, 16-18, 11-9, 11-3, 6-11 | Y | 
| Aug 2025 | Mohamed Sharaf | L | Tuanku Muhriz Trophy | MAS | r2 | 5-11, 8-11, 12-10, 10-12 (51m) | Y | 
| Aug 2025 | Muhammad Hafiz Abdul Harif | W | Tuanku Muhriz Trophy | MAS | r1 | 9-11, 11-0, 11-8, 11-5 (53m) | Y | 
| Jun 2025 | Addeen Idrakie | L | PSNS President's Trophy | MAS | sf | 6-11, 7-11, 11-7, 11-7, 3-11 (75m) | Y | 
| Jun 2025 | Shady El Sherbiny | W | PSNS President's Trophy | MAS | qf | 12-10, 12-10, 11-8 (37m) | Y | 
| Jun 2025 | Tay Jun Qian | W | PSNS President's Trophy | MAS | r2 | 11-7, 11-7, 12-10 (30m) | Y | 
| 2011-2025 | 394 matches | 
						Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account.  | 
				|||||
