Freddie Jameson (New Zealand)
		Statistics:  
			Ranking History
			
	
		
			Age:
			19
		
		
			Gender:
			Male
		
		
			Birthplace:
			Redhill, England
		
		
			Residence:
			Whangarei
		
		
			Height:
			177cm (5 ft 10 in)
		
		
			Weight:
			68kg (10 st 10 lb)
		
		
			Plays:
			Left-handed
		
		
			Joined PSA:
			2022
		
		
			Coach:
			Glen Wilson, Paul Hornsby
		
		
			Highest WR:
			417 (30 Jun 2025)
		
		
			Racket:
			Head
		
	News
	
	Upcoming Events
	None
	Event Summary (5)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Nov 2025 | [9/16] | North Coast Open | AUS | PSA Tour | 2nd round | 
| Jul 2025 | - | Morrinsville Open | NZL | PSA Tour | 2nd round | 
| Jun 2025 | - | Midlands Challenger | NZL | PSA Tour | 2nd round | 
| Jun 2025 | [WC] | South Island Open | NZL | PSA Tour | 1st round | 
| May 2025 | [9/16] | Auckland Open | NZL | PSA Tour | Quarter-finals | 
| 2019-2025 | 12 events | 
						Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account.  | 
				|||
Match Summary (Played 10 - Won 5, Lost 5)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Nov 2025 | Mohammad Syafiq Kamal | L | North Coast Open | AUS | r2 | 7-11, 9-11, 8-11 (30m) | Y | 
| Nov 2025 | Jayden Sparks | W | North Coast Open | AUS | r1 | 11-2, 11-8, 11-6 (21m) | Y | 
| Jul 2025 | Ahmed Sherif | L | Morrinsville Open | NZL | r2 | 11-9, 7-11, 12-14, 3-11 | Y | 
| Jul 2025 | Anson Wong | W | Morrinsville Open | NZL | r1 | 11-7, 7-11, 11-8, 11-5 | Y | 
| Jun 2025 | Sam Gerrits | L | Midlands Challenger | NZL | r2 | 12-10, 1-11, 3-11, 5-11 (33m) | Y | 
| Jun 2025 | Yuta Ando | W | Midlands Challenger | NZL | r1 | 11-9, 11-8, 11-6 (28m) | Y | 
| Jun 2025 | Ahmed Sherif | L | South Island Open | NZL | r1 | 11-13, 11-6, 9-11, 12-10, 10-12 (81m) | Y | 
| May 2025 | Benjamin Ratcliffe | L | Auckland Open | NZL | qf | 9-11, 9-11, 6-11 (32m) | Y | 
| May 2025 | Tuwin Osanda Herath | W | Auckland Open | NZL | r2 | 11-5, 11-3, 11-7 (23m) | Y | 
| May 2025 | Vihan Chathury | W | Auckland Open | NZL | r1 | 11-2, 11-5, 11-5 (18m) | Y | 
| 2019-2025 | 26 matches | 
						Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account.  | 
				|||||
