Adrian Waller (England)
Statistics:
Ranking History

58
PSA Ranking
Age:
35
Gender:
Male
Birthplace:
London
Residence:
London
Height:
192cm (6 ft 4 in)
Weight:
90kg (14 st 2 lb)
Plays:
Left-handed
Joined PSA:
2008
Turned Pro:
2008
Coach:
Paul Carter, Adam Fuller
Highest WR:
17 (1 Nov 2019)
Club:
Hazlewood, Wimbledon, Surrey Health
County:
Herts
Racket:
Head
Twitter:
Follow @adiewaller
Career Highlights
| Jan 2013 | Runner-up to Shawn Delierre in longest Tour match for 30 years in National Capital Open final | |
| Feb 2007 | Becomes first man to win British Junior National titles @ U13, U15, U17 & U19 |
News
Upcoming Events
None
Event Summary (11)
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Oct 2025 | [3] | Toronto Athletic Club Open | CAN | PSA Tour | 2nd round |
| Oct 2025 | [2] | Van Lawn Open | CAN | PSA Tour | Semi-finals |
| Oct 2025 | [9/16] | Open Squash Classic | USA | PSA Tour | Quarter-finals |
| Oct 2025 | [5] | Charlottesville Open | USA | PSA Tour | 2nd round |
| Sep 2025 | - | European Club Championship Final | AUT | - | - |
| Sep 2025 | [WC] | London Classic | ENG | PSA Tour | 2nd round |
| Aug 2025 | [5/8] | British National Championship | ENG | - | Quarter-finals |
| Jun 2025 | - | British Open | ENG | PSA World Series | 2nd qualifying round |
| May 2025 | [9/16] | Palm Hills Open | EGY | PSA Tour | 2nd round |
| May 2025 | - | World Championship | USA | PSA World Series | 1st round |
| May 2025 | - | Bermuda Open | BER | PSA Tour | 2nd round |
| 2002-2025 | 390 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
|||
Match Summary (Played 20 - Won 9, Lost 11)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Oct 2025 | Sam Todd | L | Toronto Athletic Club Open | CAN | r2 | 9-11, 11-13, 2-11 (67m) | Y |
| Oct 2025 | Muhammad Ashab Irfan | L | Van Lawn Open | CAN | sf | 11-8, 8-11, 11-3, 5-11, 8-11 (68m) | Y |
| Oct 2025 | Tom Walsh | W | Van Lawn Open | CAN | qf | 7-11, 11-7, 11-6, 11-9 (51m) | Y |
| Oct 2025 | Abdelrahman Nassar | W | Van Lawn Open | CAN | r2 | 11-9, 11-7, 11-8 (34m) | Y |
| Oct 2025 | Victor Crouin | L | Open Squash Classic | USA | qf | 4-11, 9-11, 7-11 (36m) | Y |
| Oct 2025 | Ramit Tandon | W | Open Squash Classic | USA | r2 | 6-11, 11-9, 11-8, 8-11, 11-7 (57m) | Y |
| Oct 2025 | Yaseen Shalaby | W | Open Squash Classic | USA | r1 | 11-5, 11-2, 11-4 (29m) | Y |
| Oct 2025 | Salman Khalil | L | Charlottesville Open | USA | r2 | 5-11, 5-11, 1-11 (25m) | Y |
| Sep 2025 | Ivan Perez | L | European Club Championship Final | AUT | - | 6-11, 11-6, 4-11, 7-11 (35m) | N |
| Sep 2025 | Marwan ElShorbagy | L | London Classic | ENG | r2 | 5-11, 12-10, 3-11 (35m) | Y |
| Sep 2025 | Leonel Cardenas | W | London Classic | ENG | r1 | 11-6, 11-5 (26m) | Y |
| Aug 2025 | Joel Makin | L | British National Championship | ENG | qf | 9-11, 5-11, 5-11 (47m) | N |
| Aug 2025 | Emyr Evans | W | British National Championship | ENG | r1 | 11-4, 13-11, 10-12, 11-6 (56m) | N |
| Jun 2025 | Noor Zaman | L | British Open | ENG | Q | 11-9, 6-11, 7-11, 12-14 (59m) | Y |
| Jun 2025 | Shahjahan Khan | W | British Open | ENG | Q | 11-5, 15-13, 11-9 (44m) | Y |
| May 2025 | Karim Gawad | L | Palm Hills Open | EGY | r2 | 5-11, 5-11, 11-7, 6-11 (33m) | Y |
| May 2025 | Omar Mosaad | W | Palm Hills Open | EGY | r1 | 11-7, 11-5, 11-3 (29m) | Y |
| May 2025 | Tarek Momen | L | World Championship | USA | r1 | 11-9, 4-11, 4-11, 8-11 (37m) | Y |
| May 2025 | Simon Herbert | L | Bermuda Open | BER | r2 | 6-11, 3-11, 11-8, 8-11 (49m) | Y |
| May 2025 | Joseph White | W | Bermuda Open | BER | r1 | 11-6, 9-11, 11-4, 11-5 (44m) | Y |
| 2002-2025 | 789 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |
|||||
