Rachael Grinham (Australia)
Statistics:
Ranking History

Age:
48
Gender:
Female
Birthplace:
Toowoomba, Queensland
Residence:
Brisbane
Height:
157cm (5 ft 2 in)
Weight:
53kg (8 st 5 lb)
Plays:
Right-handed
Joined PSA:
1994
Highest WR:
1 (1 Aug 2004)
Racket:
Harrow
Twitter:
Follow @Rachaelgrinham
Career Highlights
Feb 2021 | Wins Australian Open, aged 44, to break Vicki Cardwell's 25-year record as oldest winner of a women's PSA Tour event | |
Nov 2019 | Competes in a record 300th Tour event at World Championship | |
Nov 2019 | Establishes a record 24th appearance in the women's World Championship (since 1994) | |
Apr 2018 | Becomes most successful female Commonwealth Games squash athlete of all-time, winning her 8th medal with Bronze in Commonwealth Games Doubles | |
Dec 2014 | Wins 1st Australian Nationals title | |
Dec 2010 | Member of Australia's World Team Championship-winning team | |
Oct 2007 | Wins World Open title | |
Jan 2006 | Wins 2nd Mixed World Doubles Championship title (with Joseph Kneipp) | |
Dec 2004 | Wins Women's World Doubles Championship title (with Natalie Grinham) | |
Oct 2004 | Member of Australia's World Team Championship-winning team | |
Oct 2002 | Member of Australia's World Team Championship-winning team | |
Jul 1995 | Member of Australia's World Junior Team Championship-winning squad | |
Jul 1994 | 1st appearance in WISPA rankings (64) | |
Aug 1993 | Member of Australia's World Junior Team Championship-winning squad | |
Jul 1993 | Wins World Junior Championship title |
News
Upcoming Events
None
Event Summary (1)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Nov 2024 | [2] | North Coast Open | AUS | PSA Tour | Quarter-finals |
1993-2024 | 371 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 2 - Won 1, Lost 1)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Nov 2024 | Akari Midorikawa | L | North Coast Open | AUS | qf | 8-11, 9-11, 5-11 (25m) | Y |
Nov 2024 | Noor Ul Ain Ijaz | W | North Coast Open | AUS | r2 | 11-7, 11-3, 11-6 (17m) | Y |
1993-2024 | 918 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |