Women's PSA World Squash Rankings (1 June 2026)
Women's PSA World Squash Rankings (1 June 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 50 | Habiba Hani | 54 | Aug 2025 | EGY | Alexandria | Alexandria | 21 |
| 52 | 53 | Jana Swaify | 98 | Sep 2025 | EGY | Alexandria | Alexandria | 18 |
| 53 | 52 | Menna Hamed | 32 | Mar 2025 | EGY | Cairo | Cairo | 28 |
| 54 | 54 | Ainaa Amani | 46 | Nov 2024 | MAS | Kuala Lumpur | Selangor | 24 |
| 55 | 55 | Nicole Bunyan | 39 | Oct 2022 | CAN | Victoria, BC | New York, USA | 32 |
| 56 | 56 | Tsz-Wing Tong | 37 | Jun 2023 | HKG | Hong Kong | Hong Kong | 33 |
| 57 | 57 | Marie Stéphan | 44 | Feb 2025 | FRA | Cayenne, French Guiana | Saint Maur des Fosses | 30 |
| 58 | 58 | Alicia Mead | 44 | May 2024 | ENG | Nuneaton | Birmingham | 30 |
| 60 | 59 | Rowan Elaraby | 7 | Jun 2022 | EGY | Alexandria | Alexandria | 25 |
| 62 | 63 | Hayley Ward | 73 | Sep 2025 | RSA | Port Elizabeth | Port Elizabeth | 28 |
| 63 | - | Caroline Fouts | 59 | May 2024 | USA | Rye | Rye, NY | 20 |
| 64 | 65 | Farida Walid | 128 | Aug 2025 | EGY | - | Giza | 17 |
| 65 | - | Jessica van der Walt | 56 | Jan 2024 | AUS | Wauchope, NSW | Cashmere, QLD | 30 |
| 66 | 67 | Kaitlyn Watts | 70 | Mar 2023 | NZL | Palmerston North | Palmerston North | 25 |
| 67 | 62 | Ruqayya Salem | 114 | Jun 2025 | EGY | Cairo | Cairo | 17 |
| 69 | 72 | Yasshmita Jadishkumar | 69 | Feb 2024 | MAS | Johor | Seremban | 21 |
| 71 | 69 | Xin Ying Yee | 58 | Jun 2025 | MAS | Sandakan, Sabah | Kuala Lumpur | 22 |
| 73 | 75 | Noa Romero | 99 | Aug 2025 | ESP | Barcelona | Barcelona | 22 |
| 75 | - | Toby Tse | 77 | Sep 2025 | HKG | Hong Kong | Hong Kong | 21 |
| 76 | 77 | Madison Lyon | 85 | Jul 2025 | AUS | Redcliffe | Deception Bay, Queensland | 21 |
| 78 | 84 | Lucia Bautista | 73 | Jun 2025 | COL | Bucaramanga | Bucaramanga | 23 |
| 85 | - | Zeina Zein | 54 | May 2023 | EGY | Alexandria | Alexandria | 21 |
| 86 | 87 | Kiera Marshall | 77 | Jul 2025 | ENG | Redditch | Birmingham | 24 |
| 88 | - | Malak Fathy | 97 | Mar 2022 | EGY | Cairo | Cairo | 21 |
| 89 | 94 | Ambre Allinckx | 68 | Jan 2021 | SUI | Lucerne | Viladecans, Spain | 24 |
| 90 | - | Karina Tyma | 61 | May 2022 | POL | Gorzów Wielkopolski | Philadelphia, USA | 26 |
| 91 | 92 | Breanne Flynn | 104 | Oct 2022 | IRL | Manhasset, NY, USA | Dublin | 31 |
| 95 | 97 | Nour Megahed | 71 | Nov 2024 | EGY | Tanta | Cairo | 20 |
| 96 | 101 | Laura Silva | 96 | Aug 2024 | BRA | Campinas | Campinas | 18 |
| 97 | 98 | Akari Midorikawa | 89 | Jan 2023 | JPN | Chiba | Saitama | 20 |
| 99 | 100 | Nga Ching Cheng | 60 | Jan 2024 | HKG | Hong Kong | Hong Kong | 26 |
| 104 | - | Katerina Tycova | 90 | May 2023 | GER | Harlaching | Deisenhofen | 27 |
| 110 | - | Cristina Tartarone | 103 | Jun 2025 | ITA | Cosenza | Rende | 25 |
| 120 | 162 | Franka Vidovic | 186 | May 2025 | CRO | Zagreb | Zagreb | 22 |
| 127 | 139 | Bobo Lam | 162 | Jul 2025 | HKG | Kowloon | Yuen Long | 21 |
| 137 | 136 | Erin Classen | 112 | Apr 2024 | AUS | Cape Town, South Africa | Perth | 21 |
| 154 | 157 | Mingyeong Heo | 111 | Apr 2024 | KOR | Gyeonggi-do | Gyeonggi-do | 29 |
| 158 | 159 | Remashree Muniandy | 132 | Sep 2024 | AUS | Seremban, Malaysia | Adelaide | 24 |
| 163 | 167 | Sze Wing Wai | 142 | May 2023 | HKG | Kowloon | Kowloon | 21 |
| 178 | 213 | Sarahi Lopez | 105 | May 2024 | MEX | Guadalajara | Zapopan | 29 |
| 181 | - | Hannah Slyth | 459 | Apr 2025 | AUS | - | Perth | 19 |
| 188 | 197 | Chaewon Song | 302 | Sep 2020 | KOR | Goyang-si | Goyang-si | 25 |
| 206 | 208 | Hannah McGugan | 215 | Mar 2023 | IRL | Belfast | Belfast | 22 |
| 215 | - | Pascale Louka | 156 | Jan 2024 | AUS | Alexandria, Egypt | Perth | 24 |
| 228 | 253 | Thanusaa Uthrian | 129 | Jul 2024 | MAS | Kajang, Selangor | Jasin, Melaka | 20 |
| 233 | - | Olivia Owens | 462 | Aug 2025 | ENG | - | Redditch | 19 |
| 235 | - | Pilar Etchechoury | 170 | Feb 2020 | ARG | Neuquen | Madrid, Spain | 33 |
| 267 | - | Ona Blasco | 150 | May 2025 | ESP | Lloret de Mar | Lloret de Mar | 19 |
| 416 | 415 | Renata Furletti | - | - | BRA | - | Belo Horizonte | 29 |
