Sohayla Hussein (Egypt)
(also known as Sohayla Hazem Farouk, Sohayla Hazem)
Statistics:
Ranking History

63
PSA Ranking
Age:
18
Gender:
Female
Residence:
Alexandria
Height:
168cm (5 ft 6 in)
Joined PSA:
2023
Highest WR:
232 (16 Sep 2024)
Upcoming Events
None
Event Summary (5)
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Nov 2026 | [5] | London Open | ENG | PSA Tour | Winner |
| Oct 2026 | - | Egyptian Open | EGY | PSA World Series | 2nd qualifying round |
| Sep 2026 | [5] | Assore Tour | RSA | PSA Tour | Runner-up |
| Aug 2026 | [7] | Tuanku Muhriz Trophy | MAS | PSA Tour | Winner |
| Aug 2026 | [3] | SRFI Indian Tour | IND | PSA Tour | Winner |
| 2019-2026 | 12 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
|||
Match Summary (Played 18 - Won 16, Lost 2)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Nov 2026 | Saran Nghiem | W | London Open | ENG | F | 5-11, 11-9, 8-11, 11-7, 11-7 (75m) | Y |
| Nov 2026 | Jana Swaify | W | London Open | ENG | sf | 9-11, 11-8, 12-10, 11-6 (43m) | Y |
| Nov 2026 | Margot Prow | W | London Open | ENG | qf | 11-6, 6-11, 11-7, 9-11, 11-4 (54m) | Y |
| Nov 2026 | Kiera Marshall | W | London Open | ENG | r2 | 11-6, 11-7, 5-11, 11-9 (42m) | Y |
| Oct 2026 | Ruqayya Salem | L | Egyptian Open | EGY | Q | 8-11, 10-12, 6-11 (34m) | Y |
| Oct 2026 | Lisa Aitken | W | Egyptian Open | EGY | Q | 12-10, 11-8, 11-6 (32m) | Y |
| Sep 2026 | Menna Walid | L | Assore Tour | RSA | F | 10-12, 4-11, 11-7, 11-8, 8-11 (61m) | Y |
| Sep 2026 | Hayley Ward | W | Assore Tour | RSA | sf | 11-3, 7-11, 11-5, 11-5 (35m) | Y |
| Sep 2026 | Nour Megahed | W | Assore Tour | RSA | qf | 11-6, 11-5, 11-6 (26m) | Y |
| Sep 2026 | Elske Garbers | W | Assore Tour | RSA | r2 | 11-5, 11-1, 11-7 (17m) | Y |
| Aug 2026 | Heylie Fung | W | Tuanku Muhriz Trophy | MAS | F | 11-4, 11-2, 11-9 (31m) | Y |
| Aug 2026 | Toby Tse | W | Tuanku Muhriz Trophy | MAS | sf | 11-9, 11-9, 9-11, 11-7 (31m) | Y |
| Aug 2026 | Habiba Hani | W | Tuanku Muhriz Trophy | MAS | qf | 11-8, 11-9, 11-4 (31m) | Y |
| Aug 2026 | Haneesha Veerakumar | W | Tuanku Muhriz Trophy | MAS | r2 | 11-6, 11-3, 11-2 (19m) | Y |
| Aug 2026 | Menna Walid | W | SRFI Indian Tour | IND | F | 11-9, 9-11, 11-5, 11-8 (45m) | Y |
| Aug 2026 | Tanvi Khanna | W | SRFI Indian Tour | IND | sf | 6-11, 11-2, 11-7, 11-7 (39m) | Y |
| Aug 2026 | Ananya Narayanan | W | SRFI Indian Tour | IND | qf | 11-2, 11-3, 11-2 (14m) | Y |
| Aug 2026 | Anjali Semwal | W | SRFI Indian Tour | IND | r2 | 11-4, 12-10, 11-5 (27m) | Y |
| 2019-2026 | 45 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |
|||||
