Ravindu Laksiri (Sri Lanka)
Statistics:
Ranking History
Age:
28
Gender:
Male
Birthplace:
Colombo
Residence:
Colombo
Height:
181cm (5 ft 11 in)
Weight:
72kg (11 st 5 lb)
Joined PSA:
2016
Highest WR:
120 (11 Sep 2023)
Racket:
Head
News
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Nov 2024 | [1] | Sunil Verma Memorial Open | IND | PSA Tour | Runner-up |
Oct 2024 | [1] | Bangladesh Open | BAN | PSA Tour | Winner |
Sep 2024 | - | ACE Challenger | MAS | PSA Tour | 1st round |
Aug 2024 | [1] | HCL Tour | IND | PSA Tour | Winner |
Aug 2024 | [1] | Reliance PSA Challenge 3 Tournament | SRI | PSA Tour | Winner |
Jul 2024 | [3] | ACE Challenger | MAS | PSA Tour | Semi-finals |
Jun 2024 | - | Asian Team Championship | CHN | - | - |
Jun 2024 | [1] | HCL Tour | IND | PSA Tour | Winner |
2013-2024 | 39 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 27 - Won 23, Lost 4)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Nov 2024 | Suraj Kumar Chand | L | Sunil Verma Memorial Open | IND | F | 6-11, 6-11, 9-11 (37m) | Y |
Nov 2024 | Kareem Badawi | W | Sunil Verma Memorial Open | IND | sf | 7-11, 11-3, 11-8, 12-10 (37m) | Y |
Nov 2024 | Om Semwal | W | Sunil Verma Memorial Open | IND | qf | 12-10, 11-7, 11-7 (26m) | Y |
Nov 2024 | Mohit Bhatt | W | Sunil Verma Memorial Open | IND | r2 | 11-2, 11-8, 11-8 (31m) | Y |
Oct 2024 | Ammar Altamimi | W | Bangladesh Open | BAN | F | 10-12, 11-9, 11-5, 11-2 | Y |
Oct 2024 | Puya Shafie | W | Bangladesh Open | BAN | sf | 11-3, 13-11, 14-12 | Y |
Oct 2024 | Viduranga Udantha | W | Bangladesh Open | BAN | qf | 11-2, 11-2, 11-6 | Y |
Sep 2024 | Yassin Shohdy | L | ACE Challenger | MAS | r1 | 9-11, 4-11, 10-12 | Y |
Aug 2024 | Ammar Altamimi | W | HCL Tour | IND | F | 11-7, 13-11, 11-3 | Y |
Aug 2024 | Rahul Baitha | W | HCL Tour | IND | sf | 11-9, 11-7, 11-7 | Y |
Aug 2024 | Vedant Patel | W | HCL Tour | IND | qf | 11-5, 11-6, 9-11, 11-4 | Y |
Aug 2024 | Yousif Thani | W | HCL Tour | IND | r2 | 11-8, 11-5, 11-2 | Y |
Aug 2024 | Shamil Wakeel | W | Reliance PSA Challenge 3 Tournament | SRI | F | 8-11, 11-2, 11-5, 11-5 | Y |
Aug 2024 | Shota Yasunari | W | Reliance PSA Challenge 3 Tournament | SRI | sf | 11-3, 11-4, 11-6 | Y |
Aug 2024 | Tuwin Nilakshana Herath | W | Reliance PSA Challenge 3 Tournament | SRI | qf | 11-3, 11-2, 11-3 | Y |
Aug 2024 | Bader Almaghrebi | W | Reliance PSA Challenge 3 Tournament | SRI | r2 | 11-6, 11-4, 11-2 | Y |
Jul 2024 | Mohd Syafiq Kamal | L | ACE Challenger | MAS | sf | 7-11, 3-11, 8-11 (34m) | Y |
Jul 2024 | Ryu Jeongmin | W | ACE Challenger | MAS | qf | 9-11, 11-6, 11-8, 9-11, 11-5 (76m) | Y |
Jul 2024 | Tay Jun Qian | W | ACE Challenger | MAS | r2 | 11-1, 11-3, 11-6 (25m) | Y |
Jun 2024 | Mohamed Ferman Hassan | W | Asian Team Championship | CHN | - | 9-11, 8-11, 11-4, 11-3, 11-5 (49m) | N |
Jun 2024 | Athbi Hamad | W | Asian Team Championship | CHN | - | 11-5, 11-9, 11-5 (19m) | N |
Jun 2024 | Alex Lau | L | Asian Team Championship | CHN | - | 7-11, 3-11, 12-14 (28m) | N |
Jun 2024 | Samuel Kang | W | Asian Team Championship | CHN | - | 8-11, 11-9, 11-5, 11-6 (46m) | N |
Jun 2024 | Rahul Baitha | W | HCL Tour | IND | F | w/o | Y |
Jun 2024 | Yousef Essam Farag | W | HCL Tour | IND | sf | 11-3, 11-8, 11-8 (37m) | Y |
Jun 2024 | Kanhav Nanavati | W | HCL Tour | IND | qf | 14-12, 11-6, 11-6 (38m) | Y |
Jun 2024 | Lokesh Subramani | W | HCL Tour | IND | r2 | 11-4, 11-4, 11-3 (24m) | Y |
2013-2024 | 88 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |