Derek Ryan (Ireland)
Statistics:
Ranking History
Age:
55
Gender:
Male
Birthplace:
Dublin
Residence:
Dublin
Joined PSA:
1993
Highest WR:
7 (1 Jul 1999)
County:
Ireland
Racket:
MANTIS Pro 115
Career Highlights
Jan 2017 | Appointed Lead Physiotherapist & Medical Coordinator by PSA | |
Jun 2013 | Celebrated an 11th appearance in World Team Championship (since 1989) | |
Dec 2012 | Wins Irish Nationals for 9th time | |
Aug 2011 | Earns 200th cap for Ireland in World Team Championship |
News
15 Oct 2015 | Stars Ride & Shine For World Squash Day |
9 Oct 2015 | Top Stars Back World Squash Day In Wake Of Olympic Rejection |
11 Jun 2013 | Canada Crown Colombia In Crucial World Championship Clash |
26 Apr 2013 | Gordon Grabs Irish Open Semi In Dublin |
27 Jul 2012 | Hosts England To Contest Nine World Masters Finals |
Upcoming Events
None
Event Summary
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
1988-2022 | 190 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary