Michelle Martin (Australia)
Statistics:
Ranking History
Age:
57
Gender:
Female
Birthplace:
Sydney
Residence:
Gold Coast
Plays:
Right-handed
Joined PSA:
1987
Highest WR:
1 (1 Mar 1993)
Retired:
December 1999
Career Highlights
Dec 1999 | Retires after celebrating her 142nd successive month in top ten (since March 1988) | |
Apr 1999 | Winner of 2nd World Grand Prix Finals title | |
Nov 1998 | Member of Australia's World Team Championship-winning team | |
Oct 1996 | Member of Australia's World Team Championship-winning team | |
Jun 1996 | Member of Australia's World Cup-winning squad | |
Jul 1995 | Winner of a 3rd World Open title | |
Oct 1994 | Member of Australia's World Team Championship-winning team | |
Oct 1992 | Member of Australia's World Team Championship-winning team | |
Aug 1985 | Member of Australia's World Junior Team Championship-winning squad |
News
Upcoming Events
None
Event Summary
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
1985-2012 | 114 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary