Jared Carter (England)
Statistics:
Ranking History
Age:
23
Gender:
Male
Birthplace:
Derby
Residence:
Winchester
Height:
180cm (5 ft 11 in)
Weight:
76kg (12 st)
Plays:
Right-handed
Joined PSA:
2018
Coach:
Richard O'Connor
Highest WR:
168 (25 Mar 2024)
County:
Hants
Racket:
Tecnifibre
News
Upcoming Events
None
Event Summary (6)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2024 | - | Northern Open | ENG | PSA Tour | 2nd round |
Nov 2024 | [1] | David Lloyd Open | ENG | PSA Tour | Runner-up |
Sep 2024 | [1] | Stourbridge Open | ENG | PSA Tour | Semi-finals |
Aug 2024 | - | British National Championship | ENG | - | 1st qualifying round |
Jul 2024 | - | Bremer Schlüssel | GER | PSA Tour | 1st round |
Jul 2024 | [4] | Berkhamsted Open | ENG | PSA Tour | Semi-finals |
2012-2024 | 53 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 14 - Won 8, Lost 6)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2024 | Emyr Evans | L | Northern Open | ENG | r2 | 7-11, 8-11, 9-11 (45m) | Y |
Dec 2024 | Rhys Evans | W | Northern Open | ENG | r1 | 12-10, 11-9, 11-9 (58m) | Y |
Nov 2024 | Sam Osborne-Wylde | L | David Lloyd Open | ENG | F | 4-11, 3-11, 4-11 | Y |
Nov 2024 | Noah Meredith | W | David Lloyd Open | ENG | sf | 11-9, 11-13, 7-11, 11-7, 11-5 | Y |
Nov 2024 | John Meehan | W | David Lloyd Open | ENG | qf | 11-5, 11-5, 11-5 | Y |
Nov 2024 | Caleb Boy | W | David Lloyd Open | ENG | r1 | 11-7, 11-9, 11-7 | Y |
Sep 2024 | Sam Osborne-Wylde | L | Stourbridge Open | ENG | sf | 2-11, 4-11, 4-11 | Y |
Sep 2024 | Theis Houlberg | W | Stourbridge Open | ENG | qf | 11-6, 11-8, 11-4 (38m) | Y |
Sep 2024 | James Lloyd | W | Stourbridge Open | ENG | r2 | 11-9, 11-9, 11-9 (43m) | Y |
Aug 2024 | Sam Osborne-Wylde | L | British National Championship | ENG | Q | 11-8, 8-11, 1-11, 6-11 (50m) | N |
Jul 2024 | Khaled Labib | L | Bremer Schlüssel | GER | r1 | 8-11, 11-6, 4-11, 7-11 (49m) | Y |
Jul 2024 | Owain Taylor | L | Berkhamsted Open | ENG | sf | 12-10, 3-11, 2-11, 11-5, 5-11 (59m) | Y |
Jul 2024 | Anthony Rogal | W | Berkhamsted Open | ENG | qf | 12-10, 6-11, 11-4, 4-11, 11-5 (54m) | Y |
Jul 2024 | Paul Broadberry | W | Berkhamsted Open | ENG | r1 | 11-5, 11-6, 11-6 (33m) | Y |
2012-2024 | 134 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |