Andes Ling (Hong Kong)
(also known as Ling To Yu, To Yu Ling)
		Statistics:  
			Ranking History
			
	
		
			Age:
			28
		
		
			Gender:
			Male
		
		
			Birthplace:
			Hong Kong
		
		
			Residence:
			Hong Kong
		
		
			Height:
			170cm (5 ft 7 in)
		
		
			Weight:
			67kg (10 st 8 lb)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2015
		
		
			Coach:
			Rebecca Chiu
		
		
			University:
			Leicester
		
		
			Highest WR:
			143 (29 Apr 2024)
		
		
			Racket:
			HK Squash Gear
		
	News
	
	Upcoming Events
	None
	Event Summary (7)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [4] | HK Challenge Cup | HKG | PSA Tour | Semi-finals | 
| Oct 2025 | [3] | HK Challenge Cup | HKG | PSA Tour | Semi-finals | 
| Sep 2025 | [7] | Reliance PSA Challenger | SRI | PSA Tour | Semi-finals | 
| Aug 2025 | [5/8] | Hong Kong Nationals | HKG | - | Quarter-finals | 
| May 2025 | - | South Australian Open | AUS | PSA Tour | Semi-finals | 
| May 2025 | [9/16] | Toronto Classic | CAN | PSA Tour | Quarter-finals | 
| May 2025 | [2] | Kiva Club Open | USA | PSA Tour | Quarter-finals | 
| 2011-2025 | 50 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 20 - Won 13, Lost 7)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Ka Hei Ho | L | HK Challenge Cup | HKG | sf | 4-11, 7-11, 8-11 (28m) | Y | 
| Oct 2025 | Tommy Tam | W | HK Challenge Cup | HKG | qf | 11-8, 9-11, 6-11, 11-3, 11-5 (52m) | Y | 
| Oct 2025 | Anson Wong | W | HK Challenge Cup | HKG | r2 | 12-10, 11-2, 11-5 (22m) | Y | 
| Oct 2025 | Leo Chung | L | HK Challenge Cup | HKG | sf | 12-14, 8-11, 11-9, 5-11 (50m) | Y | 
| Oct 2025 | Ka Hei Ho | W | HK Challenge Cup | HKG | qf | 11-5, 9-11, 12-14, 11-7, 11-7 (58m) | Y | 
| Oct 2025 | Tommy Tam | W | HK Challenge Cup | HKG | r2 | 11-4, 11-3, 11-7 (25m) | Y | 
| Sep 2025 | Omar El Torkey | L | Reliance PSA Challenger | SRI | sf | 7-11, 11-7, 11-9, 7-11, 7-11 (55m) | Y | 
| Sep 2025 | Suraj Kumar Chand | W | Reliance PSA Challenger | SRI | qf | 11-9, 2-11, 9-11, 13-11, 11-9 (64m) | Y | 
| Sep 2025 | Om Semwal | W | Reliance PSA Challenger | SRI | r2 | 13-11, 4-11, 11-3, 14-12 (45m) | Y | 
| Aug 2025 | Alex Lau | L | Hong Kong Nationals | HKG | qf | 2-11, 7-11, 1-11 (21m) | N | 
| Aug 2025 | Rain Wong | W | Hong Kong Nationals | HKG | L16 | 12-10, 11-5, 12-14, 11-7 (41m) | N | 
| May 2025 | Duncan Lee | L | South Australian Open | AUS | sf | 9-11, 9-11, 3-11 (32m) | Y | 
| May 2025 | Ming Hong Tang | W | South Australian Open | AUS | qf | 11-4, 11-5, 2-11, 4-11, 11-9 (49m) | Y | 
| May 2025 | Darren Pragasam | W | South Australian Open | AUS | r2 | 11-13, 8-11, 11-7, 11-8, 11-9 (54m) | Y | 
| May 2025 | Thomas Scott | W | South Australian Open | AUS | r1 | 11-2, 11-6, 11-5 | Y | 
| May 2025 | Rowan Damming | L | Toronto Classic | CAN | qf | 8-11, 1-11, 8-11 (32m) | Y | 
| May 2025 | Liam Marrison | W | Toronto Classic | CAN | r2 | 12-10, 10-12, 11-2, 11-4 | Y | 
| May 2025 | Mohamed Kamal | W | Toronto Classic | CAN | r1 | 11-3, 11-7, 11-4 | Y | 
| May 2025 | Juan Torres | L | Kiva Club Open | USA | qf | 7-11, 11-4, 11-5, 3-11, 8-11 (45m) | Y | 
| May 2025 | Alfredo Lopez | W | Kiva Club Open | USA | r2 | 11-7, 11-8, 11-6 (29m) | Y | 
| 2011-2025 | 112 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			