Emilia Soini (Finland)
Statistics:
Ranking History
Age:
29
Gender:
Female
Birthplace:
Espoo
Residence:
Helsinki
Height:
166cm (5 ft 5 in)
Weight:
53kg (8 st 5 lb)
Plays:
Right-handed
Joined PSA:
2012
Coach:
Wael El Hindi
Highest WR:
41 (1 May 2022)
Club:
Eastern Athletic Club
Racket:
Dunlop
Twitter:
Follow @EmppaSoini
Career Highlights
May 2021 | Wins 6th Finnish Nationals title | |
Feb 2019 | Wins 4th Finnish Nationals title | |
Feb 2017 | Wins 3rd Finnish Nationals title | |
Feb 2016 | Wins 2nd Finnish Nationals title |
News
28 Oct 2024 | Haya Ali Denies Wildcard Todd Heroics In Toronto |
11 May 2024 | Gohar & Coll World Title Bids Underway |
10 Sep 2023 | Women's Qatar Classic Returns After Eight-Year Absence |
1 Oct 2022 | Eleinen Scores Biggest Upset On NetSuite Open Day One |
17 Aug 2021 | Daryl Downed As Wildcard Wall Makes British Open R2 |
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2024 | - | World Team Championship | HKG | - | - |
Nov 2024 | [7] | Monte Carlo Classic | MON | PSA Tour | Quarter-finals |
Oct 2024 | [9/16] | Canadian Open | CAN | PSA Tour | 1st round |
Oct 2024 | - | Silicon Valley Open | USA | PSA Tour | 1st round |
Oct 2024 | [9/16] | Open Squash Classic | USA | PSA Tour | 2nd round |
Sep 2024 | [6] | NASH Cup | CAN | PSA Tour | 2nd round |
Sep 2024 | - | Egyptian Open | EGY | PSA World Series | 1st qualifying round |
Aug 2024 | [5/8] | European Individual Championship | ESP | - | Third place play-off |
2009-2024 | 148 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 16 - Won 6, Lost 10)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2024 | Gigi Yeung | L | World Team Championship | HKG | - | 11-6, 8-11, 4-11, 1-11 | N |
Dec 2024 | Mingyeong Heo | L | World Team Championship | HKG | - | 10-12, 5-11, 11-7, 2-11 (31m) | N |
Dec 2024 | Hayley Ward | L | World Team Championship | HKG | - | 11-6, 4-11, 8-11, 7-11 (25m) | N |
Nov 2024 | Sarah-Jane Perry | L | Monte Carlo Classic | MON | qf | 7-11, 4-11, 4-11 (25m) | Y |
Nov 2024 | Hayley Ward | W | Monte Carlo Classic | MON | r2 | 11-5, 11-3, 11-9 (29m) | Y |
Oct 2024 | Saran Nghiem | L | Canadian Open | CAN | r1 | 11-9, 4-11, 11-13, 7-11 (44m) | Y |
Oct 2024 | Sana Ibrahim | L | Silicon Valley Open | USA | r1 | 6-11, 8-11, 6-11 (28m) | Y |
Oct 2024 | Farida Mohamed | L | Open Squash Classic | USA | r2 | 2-11, 6-11, 4-11 (21m) | Y |
Oct 2024 | Ineta Hopton | W | Open Squash Classic | USA | r1 | 11-5, 11-8, 11-6 (22m) | Y |
Sep 2024 | Marta Dominguez | L | NASH Cup | CAN | r2 | 6-11, 4-11, 8-11 (27m) | Y |
Sep 2024 | Habiba Hani | L | Egyptian Open | EGY | Q | 11-8, 7-11, 8-11, 2-11 (36m) | Y |
Aug 2024 | Marie Stéphan | W | European Individual Championship | ESP | 3/4 | 12-10, 11-5, 8-11, 11-9 (47m) | N |
Aug 2024 | Mélissa Alves | L | European Individual Championship | ESP | sf | 3-11, 11-8, 11-9, 4-11, 1-11 (50m) | N |
Aug 2024 | Énora Villard | W | European Individual Championship | ESP | qf | 6-11, 11-7, 14-12, 11-7 | N |
Aug 2024 | Jacqueline Peychär | W | European Individual Championship | ESP | r3 | 11-4, 11-7, 4-11, 11-6 | N |
Aug 2024 | Icia Riveiro | W | European Individual Championship | ESP | r2 | 11-5, 11-6, 11-9 | N |
2009-2024 | 315 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |