Ravi Dixit (India)
		Statistics:  
			Ranking History
			
	
		
			Age:
			33
		
		
			Gender:
			Male
		
		
			Birthplace:
			Delhi
		
		
			Residence:
			Chennai
		
		
			Height:
			169cm (5 ft 7 in)
		
		
			Weight:
			60kg (9 st 6 lb)
		
		
			Joined PSA:
			2009
		
		
			Coach:
			Major Maniam, Cyrus Poncha
		
		
			University:
			Delhi?
		
		
			Highest WR:
			116 (1 Oct 2013)
		
		
			Club:
			Indian Squash Academy
		
		
			Racket:
			Harrow
		
	News
	| 22 Mar 2014 | Yuen On A Roll In KL | 
| 9 Oct 2013 | Home Heroes Swim Into Royal Lake Club Quarters | 
| 6 Sep 2013 | Mahesh Maintains Mumbai Interest In Maharashtra | 
| 4 Sep 2013 | Top Maharashtra Seeds Downed In Mumbai | 
| 3 Sep 2013 | India's Maharashtra State Open Joins PSA Tour | 
Upcoming Events
	None
	Event Summary (2)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Sep 2025 | [9/16] | SRFI Indian Tour | IND | PSA Tour | 1st round | 
| Jul 2025 | [7] | Bangladesh Open | BAN | PSA Tour | Quarter-finals | 
| 2006-2025 | 140 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 3 - Won 1, Lost 2)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Sep 2025 | Adarsh Banodha | L | SRFI Indian Tour | IND | r1 | 2-5 ret. | Y | 
| Jul 2025 | Bader Almaghrebi | L | Bangladesh Open | BAN | qf | 7-11, 9-11, 6-11 | Y | 
| Jul 2025 | MD Saimoon Islam | W | Bangladesh Open | BAN | r1 | 11-5, 11-4, 11-4 | Y | 
| 2006-2025 | 255 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			