Shona Coxsedge (Australia)
		Statistics:  
			Ranking History
			
	
		
			Age:
			20
		
		
			Gender:
			Female
		
		
			Birthplace:
			Rockhampton
		
		
			Residence:
			Gold Coast
		
		
			Height:
			166cm (5 ft 5 in)
		
		
			Weight:
			52kg (8 st 3 lb)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2023
		
		
			Coach:
			Vicky Boswell
		
		
			Highest WR:
			177 (5 Aug 2024)
		
		
			Racket:
			Karakal
		
	Upcoming Events
	None
	Event Summary (5)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Nov 2025 | [9/16] | North Coast Open | AUS | PSA Tour | 2nd round | 
| Oct 2025 | [6] | Cairns International | AUS | PSA Tour | 2nd round | 
| Jun 2025 | [9/16] | WA Open | AUS | PSA Tour | 2nd round | 
| Jun 2025 | - | Golden Open | AUS | PSA Tour | 1st round | 
| May 2025 | [9/16] | South Australian Open | AUS | PSA Tour | 1st round | 
| 2021-2025 | 16 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 5 - Won , Lost 5)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Nov 2025 | Lojayn Gohary | L | North Coast Open | AUS | r2 | 10-12, 3-11, 8-11 | Y | 
| Oct 2025 | Harleein Tan | L | Cairns International | AUS | r2 | 5-11, 2-11, 7-11 (16m) | Y | 
| Jun 2025 | Pascale Louka | L | WA Open | AUS | r2 | 8-11, 10-12, 11-9, 5-11 (32m) | Y | 
| Jun 2025 | Bobo Lam | L | Golden Open | AUS | r1 | 6-11, 6-11, 5-11 | Y | 
| May 2025 | Ka Huen Leung | L | South Australian Open | AUS | r1 | 2-11, 6-11, 3-11 (17m) | Y | 
| 2021-2025 | 20 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			