Matt Gregory (England)
(also known as Matthew Gregory)
		Statistics:  
			Ranking History
			
	
		
			Age:
			23
		
		
			Gender:
			Male
		
		
			Birthplace:
			Derby
		
		
			Residence:
			Derby
		
		
			Height:
			190cm (6 ft 3 in)
		
		
			Weight:
			71kg (11 st 3 lb)
		
		
			Joined PSA:
			2021
		
		
			Coach:
			Adam Auckland
		
		
			Highest WR:
			321 (22 Jul 2024)
		
		
			County:
			Derbyshire
		
	Upcoming Events
	None
	Event Summary (7)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Sep 2025 | [9/16] | Stourbridge Open | ENG | PSA Tour | 2nd round | 
| Aug 2025 | - | British National Championship | ENG | - | 1st qualifying round | 
| Aug 2025 | [9/16] | Sekwoja Open | POL | PSA Tour | 2nd round | 
| Jun 2025 | - | Gibraltar Open | GIB | PSA Tour | 1st round | 
| Jun 2025 | - | Costa Brava Open | ESP | PSA Tour | 1st round | 
| Jun 2025 | [6] | University of Warwick Open | ENG | PSA Tour | Quarter-finals | 
| May 2025 | [9/16] | Hinckley Challenger | ENG | PSA Tour | 2nd round | 
| 2019-2025 | 27 events | 
						Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account.  | 
				|||
Match Summary (Played 11 - Won 4, Lost 7)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Sep 2025 | Bradley Fullick | L | Stourbridge Open | ENG | r2 | 11-13, 3-11, 10-12 (38m) | Y | 
| Sep 2025 | Oliver Hunter | W | Stourbridge Open | ENG | r1 | 11-7, 11-4, 11-4 (28m) | Y | 
| Aug 2025 | Ruudi Clarke | L | British National Championship | ENG | Q | 12-10, 4-11, 5-11, 6-11 | N | 
| Aug 2025 | Shady El Sherbiny | L | Sekwoja Open | POL | r2 | 6-11, 4-11, 7-11 (29m) | Y | 
| Aug 2025 | Kajetan Lipski | W | Sekwoja Open | POL | r1 | 7-11, 11-7, 13-11, 11-9 (46m) | Y | 
| Jun 2025 | Valentin Rapp | L | Gibraltar Open | GIB | r1 | 4-11, 10-12, 7-11 (33m) | Y | 
| Jun 2025 | Jakub Pytlowany | L | Costa Brava Open | ESP | r1 | 9-11, 7-11, 13-11, 11-9, 9-11 (58m) | Y | 
| Jun 2025 | Anthony Rogal | L | University of Warwick Open | ENG | qf | 7-11, 6-11, 4-11 | Y | 
| Jun 2025 | Lasse Widmer | W | University of Warwick Open | ENG | r1 | 11-8, 6-11, 11-2, 13-11 | Y | 
| May 2025 | Noah Meredith | L | Hinckley Challenger | ENG | r2 | 4-11, 2-11, 9-11 (24m) | Y | 
| May 2025 | Adam Sinkule | W | Hinckley Challenger | ENG | r1 | 11-5, 11-5, 11-5 (23m) | Y | 
| 2019-2025 | 35 matches | 
						Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account.  | 
				|||||
