Dmytro Shcherbakov (Ukraine)
(also known as Dimitriy Scherbakov, Dima Scherbakov)
Statistics:
Ranking History
Age:
19
Gender:
Male
Birthplace:
Kyiv
Residence:
Kyiv
Height:
177cm (5 ft 10 in)
Weight:
65kg (10 st 3 lb)
Plays:
Right-handed
Joined PSA:
2022
Coach:
Ahmed Mallah
Highest WR:
665 (8 Jul 2024)
Racket:
Tecnifibre
News
3 May 2009 | England Delight In European Double |
2 May 2009 | Top Seeds To Contest European Finals In Malmo |
1 May 2009 | Wales Celebrate Return To Top Four In European Championships In Malmo |
30 Apr 2009 | Grinham Leads Netherlands Into European Semis In Malmo |
29 Apr 2009 | Hosts Happy On Opening Day In Malmo |
Upcoming Events
None
Event Summary (2)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Nov 2024 | - | Squash Inspire Open | USA | PSA Tour | 2nd round |
Aug 2024 | - | European Individual Championship | ESP | - | 2nd round |
2018-2024 | 17 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 4 - Won 2, Lost 2)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Nov 2024 | Omar ElKattan | L | Squash Inspire Open | USA | r2 | 4-11, 11-7, 4-11, 6-11 (29m) | Y |
Nov 2024 | Stu Hadden | W | Squash Inspire Open | USA | r1 | 11-3, 11-4, 11-3 (22m) | Y |
Aug 2024 | Sébastien Bonmalais | L | European Individual Championship | ESP | r2 | 8-11, 3-11, 8-11 | N |
Aug 2024 | Jakub Pytlowany | W | European Individual Championship | ESP | r1 | 11-7, 11-3, 11-5 | N |
2018-2024 | 42 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |