Tuwin Nilakshana Herath (Sri Lanka)
(also known as Tuwin Nilakshana)
Statistics:
Ranking History
Age:
24
Gender:
Male
Birthplace:
Colombo
Residence:
Colombo
Height:
171cm (5 ft 7 in)
Weight:
61kg (9 st 8 lb)
Plays:
Right-handed
Joined PSA:
2023
Highest WR:
360 (5 Aug 2024)
Twitter:
Follow @nilakshanatuwin
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Aug 2024 | - | HCL Tour | IND | PSA Tour | 2nd round |
Aug 2024 | - | Reliance PSA Challenge 3 Tournament | SRI | PSA Tour | Quarter-finals |
Jul 2024 | [9/16] | ACE Challenger | MAS | PSA Tour | 1st round |
Jun 2024 | [9/16] | PSNS President's Trophy | MAS | PSA Tour | 2nd round |
Jun 2024 | [4] | HCL Tour | IND | PSA Tour | 2nd round |
May 2024 | [7] | HCL Tour | IND | PSA Tour | 2nd round |
May 2024 | [7] | Poona Club Open | IND | PSA Tour | Quarter-finals |
Apr 2024 | [9/16] | Hamdard Squashters Northern Slam | IND | PSA Tour | 2nd round |
2017-2024 | 6 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 14 - Won 6, Lost 8)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Aug 2024 | Vedant Patel | L | HCL Tour | IND | r2 | 2-11, 9-11, 9-11 | Y |
Aug 2024 | Rounak Yadav | W | HCL Tour | IND | r1 | 11-9, 11-9, 11-3 | Y |
Aug 2024 | Ravindu Laksiri | L | Reliance PSA Challenge 3 Tournament | SRI | qf | 3-11, 2-11, 3-11 | Y |
Aug 2024 | Sepehr Etemadpoor | W | Reliance PSA Challenge 3 Tournament | SRI | r2 | w/o | Y |
Aug 2024 | Ilham Asmone | W | Reliance PSA Challenge 3 Tournament | SRI | r1 | 6-11, 11-5, 11-3, 11-3 | Y |
Jul 2024 | Erwin Christopher | L | ACE Challenger | MAS | r1 | 5-11, 11-8, 7-11, 3-11 (44m) | Y |
Jun 2024 | Ziad Ibrahim | L | PSNS President's Trophy | MAS | r2 | 1-11, 7-11, 2-11 (22m) | Y |
Jun 2024 | Isaac George | W | PSNS President's Trophy | MAS | r1 | 11-6, 11-5, 4-11, 11-9 (43m) | Y |
Jun 2024 | Ravi Dixit | L | HCL Tour | IND | r2 | 7-11, 11-8, 6-11, 7-11 (35m) | Y |
May 2024 | Tavneet Singh Mundra | L | HCL Tour | IND | r2 | 11-7, 7-11, 2-11, 9-11 (39m) | Y |
May 2024 | Shamil Wakeel | L | Poona Club Open | IND | qf | 2-11, 5-11, 2-11 (24m) | Y |
May 2024 | Naresh Shingva | W | Poona Club Open | IND | r2 | 11-8, 11-5, 9-11, 11-3 (43m) | Y |
Apr 2024 | Ryu Jeongmin | L | Hamdard Squashters Northern Slam | IND | r2 | 5-11, 8-11, 2-11 (26m) | Y |
Apr 2024 | Rounak Yadav | W | Hamdard Squashters Northern Slam | IND | r1 | 11-5, 11-6, 11-9 (29m) | Y |
2017-2024 | 11 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |