Juan Torres (Colombia)
(also known as Juan Jose Torres, Juan Jose Torres Lara)
		Statistics:  
			Ranking History
			
	
		
			Age:
			20
		
		
			Gender:
			Male
		
		
			Birthplace:
			Bogota
		
		
			Residence:
			Marion, Ohio, USA
		
		
			Height:
			180cm (5 ft 11 in)
		
		
			Weight:
			70kg (11 st)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2021
		
		
			University:
			University of Virginia (UVA)
		
		
			Highest WR:
			112 (28 Jul 2025)
		
		
			Racket:
			Unsquashable
		
	News
	Upcoming Events
	None
	Event Summary (9)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Aug 2025 | - | Junior Pan American Games Team Championship | PAR | - | - | 
| Aug 2025 | - | Junior Pan American Games Doubles | PAR | - | Winner | 
| Aug 2025 | [2] | Junior Pan American Games | PAR | - | Winner | 
| Jul 2025 | - | Guatemala Open | GUA | PSA Tour | Winner | 
| Jul 2025 | [6] | Paraguay Open | PAR | PSA Tour | Winner | 
| Jun 2025 | [6] | Copa do Brasil | BRA | PSA Tour | Winner | 
| Jun 2025 | [WC] | Atlanta Open | USA | PSA Tour | 2nd round | 
| May 2025 | [9/16] | ECP Open | BRA | PSA Tour | Quarter-finals | 
| May 2025 | [9/16] | Kiva Club Open | USA | PSA Tour | Semi-finals | 
| 2017-2025 | 34 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 27 - Won 24, Lost 3)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Aug 2025 | Segundo Portabales | W | Junior Pan American Games Team Championship | PAR | - | 11-7, 8-11, 7-11, 11-4, 11-4 | N | 
| Aug 2025 | Santiago Medina | W | Junior Pan American Games Team Championship | PAR | - | 11-7, 8-11, 7-11, 11-4, 11-4 | N | 
| Aug 2025 | Segundo Portabales | W | Junior Pan American Games | PAR | F | 11-7, 11-5, 6-11, 11-6 | N | 
| Aug 2025 | Javier Romo | W | Junior Pan American Games | PAR | sf | 11-7, 11-7, 11-2 | N | 
| Aug 2025 | Isaias Silva | W | Junior Pan American Games | PAR | qf | 10-12, 11-8, 11-3, 11-3 | N | 
| Aug 2025 | Angel Enriquez | W | Junior Pan American Games | PAR | L16 | 11-7, 11-6, 11-9 | N | 
| Jul 2025 | Mohamed Nasser | W | Guatemala Open | GUA | F | 5-11, 11-6, 11-8, 11-13, 15-13 | Y | 
| Jul 2025 | Melvil Scianimanico | W | Guatemala Open | GUA | sf | 11-6, 11-7, 11-7 | Y | 
| Jul 2025 | Josue Enriquez | W | Guatemala Open | GUA | qf | 11-9, 11-5, 12-10 | Y | 
| Jul 2025 | Alfredo Avila Vergara | W | Guatemala Open | GUA | r2 | 10-12, 9-11, 11-9, 11-4, 11-1 | Y | 
| Jul 2025 | Armando Olguin | W | Guatemala Open | GUA | r1 | 11-2, 11-4, 11-2 | Y | 
| Jul 2025 | Francesco Marcantonio | W | Paraguay Open | PAR | F | 11-8, 12-10, 13-11 (45m) | Y | 
| Jul 2025 | Edgar Ramirez Bautista | W | Paraguay Open | PAR | sf | 8-11, 11-5, 8-11, 11-2, 12-10 (55m) | Y | 
| Jul 2025 | Pedro Mometto | W | Paraguay Open | PAR | qf | 6-11, 11-8, 11-9, 8-11, 11-9 (67m) | Y | 
| Jul 2025 | José Santamaria | W | Paraguay Open | PAR | r2 | 11-6, 11-3, 11-8 (28m) | Y | 
| Jun 2025 | Guilherme Melo | W | Copa do Brasil | BRA | F | 9-11, 11-2, 11-7, 12-10 (67m) | Y | 
| Jun 2025 | Francesco Marcantonio | W | Copa do Brasil | BRA | sf | 16-14, 11-7, 11-9 (47m) | Y | 
| Jun 2025 | Murilo Penteado | W | Copa do Brasil | BRA | qf | 11-8, 11-1, 11-4 (25m) | Y | 
| Jun 2025 | Bruno Nicoletti | W | Copa do Brasil | BRA | r1 | 11-6, 11-5, 11-6 (21m) | Y | 
| Jun 2025 | Muhammad Ashab Irfan | L | Atlanta Open | USA | r2 | w/o | Y | 
| Jun 2025 | Ahsan Ayaz | W | Atlanta Open | USA | r1 | 13-11, 11-8, 9-11, 11-6 | Y | 
| May 2025 | Diego Gobbi | L | ECP Open | BRA | qf | 14-12, 11-9, 9-11, 3-11, 9-11 (67m) | Y | 
| May 2025 | Pedro Mometto | W | ECP Open | BRA | r2 | 11-6, 11-7, 3-11, 11-5 (42m) | Y | 
| May 2025 | Vinicius Berbel | W | ECP Open | BRA | r1 | 11-4, 7-11, 11-5, 12-10 (42m) | Y | 
| May 2025 | Omar Said | L | Kiva Club Open | USA | sf | 6-11, 5-11, 6-11 | Y | 
| May 2025 | Andes Ling | W | Kiva Club Open | USA | qf | 11-7, 4-11, 5-11, 11-3, 11-8 (45m) | Y | 
| May 2025 | Armando Olguin | W | Kiva Club Open | USA | r2 | 11-5, 11-8, 11-6 (23m) | Y | 
| 2017-2025 | 81 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			