Katriona Ross (Scotland)
(previously known as Katriona Allen)
Statistics:
Ranking History
Age:
27
Gender:
Female
Birthplace:
Enfield, England
Residence:
Edinburgh
Height:
158cm (5 ft 2 in)
Weight:
60kg (9 st 6 lb)
Plays:
Left-handed
Joined PSA:
2018
Coach:
Paul Bell
University:
Edinburgh
Highest WR:
107 (1 Apr 2020)
County:
Scotland
Racket:
Eye
Twitter:
Follow @Katrionnaa
Upcoming Events
None
Event Summary (2)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | - | European Club Championship Final | ENG | - | - |
May 2024 | [3] | Scottish Nationals | SCO | - | Third place play-off |
2015-2024 | 85 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 4 - Won 1, Lost 3)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | Jacqueline Peychär | L | European Club Championship Final | ENG | - | 8-11, 5-11, 10-12 (28m) | N |
May 2024 | Robyn McAlpine | L | Scottish Nationals | SCO | 3/4 | 8-11, 8-11, 8-11 | N |
May 2024 | Alison Thomson | L | Scottish Nationals | SCO | sf | 1-11, 3-11, 6-11 | N |
May 2024 | Carys Jones | W | Scottish Nationals | SCO | qf | 9-11, 11-9, 11-8, 11-8 | N |
2015-2024 | 144 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |