Aaradhana Kasturiraj (India)
Statistics:
Ranking History
Age:
26
Gender:
Female
Birthplace:
Chennai
Residence:
Chennai
Height:
164cm (5 ft 5 in)
Weight:
51kg (8 st)
Highest WR:
231 (1 Oct 2021)
Upcoming Events
None
Event Summary (4)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2025 | [7] | Reliance PSA Challenger | SRI | PSA Tour | Quarter-finals |
Aug 2025 | - | Indian Nationals | IND | - | Qualifying finals |
Aug 2025 | - | SRFI Indian Tour | IND | PSA Tour | 1st round |
Jun 2025 | [9/16] | HK Challenge Cup | HKG | PSA Tour | 1st round |
2014-2021 | 9 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 5 - Won 1, Lost 4)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2025 | Mona Tamer | L | Reliance PSA Challenger | SRI | qf | 0-11, 6-11, 2-11 (18m) | Y |
Sep 2025 | Sithumili Mendis | W | Reliance PSA Challenger | SRI | r2 | 3-11, 12-10, 11-8, 11-9 (34m) | Y |
Aug 2025 | Navya Sundararajan | L | Indian Nationals | IND | Q | 11-13, 5-11, 12-10, 6-11 | N |
Aug 2025 | Pooja Arthi Raghu | L | SRFI Indian Tour | IND | r1 | 2-11, 5-11, 3-11 (17m) | Y |
Jun 2025 | Chung Ka Yau | L | HK Challenge Cup | HKG | r1 | 6-11, 2-11, 6-11 (18m) | Y |
2014-2021 | 13 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |