Rahul Baitha (India)
Statistics:
Ranking History
Age:
24
Gender:
Male
Birthplace:
Thane
Residence:
Mumbai
Height:
185cm (6 ft 1 in)
Weight:
70kg (11 st)
Joined PSA:
2018
Coach:
Ritwik Bhattacharya, Laxman Joshi
Highest WR:
171 (8 Jan 2024)
Racket:
Prince
News
Upcoming Events
None
Event Summary (7)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | [9/16] | World University Championship | RSA | - | Quarter-finals |
Aug 2024 | [3] | HCL Tour | IND | PSA Tour | Semi-finals |
Aug 2024 | [5/8] | Indian Nationals | IND | - | Quarter-finals |
Jun 2024 | - | Asian Team Championship | CHN | - | - |
Jun 2024 | [2] | HCL Tour | IND | PSA Tour | Runner-up |
May 2024 | [2] | HCL Tour | IND | PSA Tour | 2nd round |
Apr 2024 | [3] | Hamdard Squashters Northern Slam | IND | PSA Tour | Semi-finals |
2014-2024 | 33 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 20 - Won 11, Lost 9)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | Leo Chung | L | World University Championship | RSA | qf | 9-11, 10-12, 4-11 (24m) | N |
Sep 2024 | Miguel Mathis | W | World University Championship | RSA | r3 | 11-7, 8-11, 11-3, 9-11, 11-8 | N |
Sep 2024 | Reuel Videler | W | World University Championship | RSA | r2 | 8-11, 16-14, 11-9, 11-2 | N |
Aug 2024 | Ravindu Laksiri | L | HCL Tour | IND | sf | 9-11, 7-11, 7-11 | Y |
Aug 2024 | Mohit Bhatt | W | HCL Tour | IND | qf | 11-3, 11-5, 11-6 | Y |
Aug 2024 | Ravi Dixit | W | HCL Tour | IND | r2 | 11-9, 9-11, 17-15, 11-1 | Y |
Aug 2024 | Veer Chotrani | L | Indian Nationals | IND | qf | 9-11, 8-11, 5-11 | N |
Aug 2024 | Shaurya Bawa | W | Indian Nationals | IND | r1 | 9-11, 9-11, 11-9, 11-4, 11-6 | N |
Jun 2024 | Muhammad Asim Khan | L | Asian Team Championship | CHN | - | 3-11, 4-11, 9-11 (29m) | N |
Jun 2024 | Tomotaka Endo | L | Asian Team Championship | CHN | - | 11-3, 9-11, 6-11, 11-13 (45m) | N |
Jun 2024 | Mohammad Adel Al Khanfar | L | Asian Team Championship | CHN | - | 8-11, 12-10, 8-11, 11-9, 2-11 (61m) | N |
Jun 2024 | Amartuvshin Mandakhbayar | W | Asian Team Championship | CHN | - | 11-4, 11-5, 11-8 (12m) | N |
Jun 2024 | Ravindu Laksiri | L | HCL Tour | IND | F | w/o | Y |
Jun 2024 | Ravi Dixit | W | HCL Tour | IND | sf | 11-13, 11-3, 11-4, 11-4 (36m) | Y |
Jun 2024 | Guhan Senthilkumar | W | HCL Tour | IND | qf | 11-9, 10-12, 11-7, 11-6 (49m) | Y |
Jun 2024 | Harinder Sandhu | W | HCL Tour | IND | r2 | 10-12, 11-4, 7-11, 11-7, 11-3 (54m) | Y |
May 2024 | Bader Almaghrebi | L | HCL Tour | IND | r2 | 7-11, 11-8, 5-11, 9-11 (37m) | Y |
Apr 2024 | Ravindu Laksiri | L | Hamdard Squashters Northern Slam | IND | sf | 11-8, 11-7, 4-11, 10-12, 11-13 (64m) | Y |
Apr 2024 | Om Semwal | W | Hamdard Squashters Northern Slam | IND | qf | 11-13, 6-11, 11-5, 11-2, 11-3 (49m) | Y |
Apr 2024 | Guhan Senthilkumar | W | Hamdard Squashters Northern Slam | IND | r2 | 10-12, 9-11, 11-9, 11-7, 11-8 (66m) | Y |
2014-2024 | 66 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |