Ahsan Ayaz (Pakistan)
Statistics:
Ranking History
Age:
26
Gender:
Male
Birthplace:
Peshawar
Residence:
Chesterbrook, Pennsylvania, USA
Height:
176cm (5 ft 9 in)
Weight:
65kg (10 st 3 lb)
Plays:
Left-handed
Joined PSA:
2014
Coach:
Muhammad Faheem Khan
Highest WR:
87 (1 Apr 2018)
Racket:
Tecnifibre
Twitter:
Follow @AAyazofficial
News
18 Aug 2016 | Pakistan Stun Egypt To Reclaim World Junior Title |
7 Aug 2016 | Walsh Wins Early Worlds Upset In Poland |
5 Aug 2016 | World Squash Success Beckons in Bielsko-Biała |
9 Jul 2016 | Egypt Set To Strike Double World Junior Championships Gold In Poland |
25 Jul 2015 | Elias & Mohamed Set For Dutch Delight |
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2024 | [5] | Georgia Open | USA | PSA Tour | 2nd round |
Nov 2024 | [2] | Squash Inspire Open | USA | PSA Tour | Semi-finals |
Oct 2024 | - | Mile High 360 Classic | USA | PSA Tour | 1st round |
Oct 2024 | [6] | Wakefield Open | USA | PSA Tour | Quarter-finals |
Sep 2024 | - | LifeTime Metrowest | USA | PSA Tour | Quarter-finals |
Sep 2024 | [2] | 247 International | USA | PSA Tour | Runner-up |
Sep 2024 | [3] | Colleyville Open | USA | PSA Tour | Winner |
Jul 2024 | [9/16] | Johns Creek Open | USA | PSA Tour | 2nd round |
2014-2024 | 81 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 19 - Won 12, Lost 7)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2024 | Omar Said | L | Georgia Open | USA | r2 | 12-10, 7-11, 8-11, 4-11 (31m) | Y |
Nov 2024 | Yash Bhargava | L | Squash Inspire Open | USA | sf | 6-11, 11-4, 11-4, 5-11, 11-13 (52m) | Y |
Nov 2024 | Waleed Khalil | W | Squash Inspire Open | USA | qf | 11-7, 11-6, 11-8 (27m) | Y |
Nov 2024 | Maaz Mufti | W | Squash Inspire Open | USA | r2 | 11-7, 11-7, 11-8 (36m) | Y |
Oct 2024 | Jorge Luis Gomez Dominguez | L | Mile High 360 Classic | USA | r1 | 5-11, 11-7, 6-11, 6-11 | Y |
Oct 2024 | Abdelrahman Nassar | L | Wakefield Open | USA | qf | 7-11, 11-6, 5-11, 8-11 | Y |
Oct 2024 | Abdul Malik Khan | W | Wakefield Open | USA | r1 | 11-7, 11-9, 11-8 | Y |
Sep 2024 | Veer Chotrani | L | LifeTime Metrowest | USA | qf | 9-11, 12-14, 0-8 ret. | Y |
Sep 2024 | Mohamed Nabil | W | LifeTime Metrowest | USA | r2 | 11-4, 11-7, 11-5 | Y |
Sep 2024 | Mohamed Sharaf | L | 247 International | USA | F | 4-11, 4-11, 15-17 | Y |
Sep 2024 | Karim Elbarbary | W | 247 International | USA | sf | 11-3, 11-6 ret. | Y |
Sep 2024 | Muhammad Ibrahim Noorani | W | 247 International | USA | qf | 11-8, 11-6, 11-5 | Y |
Sep 2024 | Ammar Hussain | W | 247 International | USA | r1 | 11-3, 11-7, 11-5 | Y |
Sep 2024 | Yash Bhargava | W | Colleyville Open | USA | F | 11-6, 8-11, 11-3, 11-8 | Y |
Sep 2024 | Yee Xian Siow | W | Colleyville Open | USA | sf | 8-11, 2-11, 12-10, 11-6, 11-9 | Y |
Sep 2024 | Denis Gilevskiy | W | Colleyville Open | USA | qf | 13-11, 4-11, 12-10, 12-10 | Y |
Sep 2024 | Felipe Pantle | W | Colleyville Open | USA | r2 | 11-3, 11-2, 11-5 | Y |
Jul 2024 | Shahjahan Khan | L | Johns Creek Open | USA | r2 | 12-10, 9-11, 5-11, 3-11 | Y |
Jul 2024 | Hao Cui | W | Johns Creek Open | USA | r1 | 11-8, 11-3, 11-7 (35m) | Y |
2014-2024 | 177 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |