Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| PSA 1 Star | Servis International (M) | Lahore, Pakistan | 1 Mar 1996 |
| Premier League 9th Round | St Albans, England | 27 Feb 1996 | |
| British Junior U16 Nationals (M) | Grantham, England | 26 Feb 1996 | |
| British Junior U19 Nationals (M) | Grantham, England | 25 Feb 1996 | |
| British Junior U19 Nationals (W) | Grantham, England | 25 Feb 1996 | |
| Premier League 8th Round | St Albans, England | 13 Feb 1996 | |
| PSA 1 Star | Mutualite Francaise No4 (M) | Saint Etienne, France | 4 Feb 1996 |
| French Nationals (M) | Aix-en-Provence, France | 2 Feb 1996 | |
| French Nationals (W) | Aix-en-Provence, France | 2 Feb 1996 | |
| Premier League 7th Round | St Albans, England | 30 Jan 1996 | |
| PSA 1.5 Star | Hartford Cup (M) | Hartford, USA | 29 Jan 1996 |
| PSA 1 Star | Mutualite Francaise No3 (M) | Foncenex, France | 28 Jan 1996 |
| Asian Championship (M) | Amman, Jordan | 16 Jan 1996 | |
| Asian Championship (W) | Amman, Jordan | 16 Jan 1996 | |
| Asian Team Championship (M) | Amman, Jordan | 16 Jan 1996 | |
| Asian Team Championship (W) | Amman, Jordan | 16 Jan 1996 | |
| Premier League 6th Round | St Albans, England | 16 Jan 1996 | |
| PSA 2 Star | Marsh & McLennan Apawamis Open (M) | New York, USA | 15 Jan 1996 |
| QM British National Championship (M) | Birmingham, England | 15 Jan 1996 | |
| QM British National Championship (W) | Birmingham, England | 15 Jan 1996 |
