Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| Dutch Nationals (W) | Amsterdam, Netherlands | 8 Feb 1999 | |
| Business Pages British National Championship (M) | Manchester, England | 7 Feb 1999 | |
| Business Pages British National Championship (W) | Manchester, England | 7 Feb 1999 | |
| Dutch Nationals (M) | Netherlands | 5 Feb 1999 | |
| French Nationals (M) | Rennes, France | 2 Feb 1999 | |
| French Nationals (W) | Rennes, France | 2 Feb 1999 | |
| 9th Asian Junior Team Championship (M) | Kuala Lumpur, Malaysia | 31 Jan 1999 | |
| 9th Asian Junior Team Championship (W) | Kuala Lumpur, Malaysia | 31 Jan 1999 | |
| Head Asian Junior U19 Championship (M) | Kuala Lumpur, Malaysia | 29 Jan 1999 | |
| Head Asian Junior U19 Championship (W) | Kuala Lumpur, Malaysia | 29 Jan 1999 | |
| PSA Super Series Silver | DLJ Direct Tournament of Champions (M) | New York, USA | 28 Jan 1999 |
| Premier League 7th Round | St Albans, England | 26 Jan 1999 | |
| German Nationals (M) | Oldenburg, Germany | 24 Jan 1999 | |
| German Nationals (W) | Oldenburg, Germany | 24 Jan 1999 | |
| WSA Tour 10 | Squash MS Chicago (W) | Chicago, USA | 23 Jan 1999 |
| PSA 1.5 Star | Arader & O'Rourke Greenwich Open (M) | Connecticut, USA | 17 Jan 1999 |
| WSA Tour 10 | Arader & O'Rourke Greenwich Open (W) | Greenwich, CT, USA | 17 Jan 1999 |
| PSA Challenger 10 | Traveltext Midlands Open (M) | Nottingham, England | 17 Jan 1999 |
| WSA Tour 4 | Traveltext Midlands Open (W) | Nottingham, England | 17 Jan 1999 |
| Premier League 6th Round | St Albans, England | 12 Jan 1999 |
