Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| British O35 National Championship (W) | Manchester, England | 13 Feb 2005 | |
| British O40 National Championship (M) | Manchester, England | 13 Feb 2005 | |
| British O40 National Championship (W) | Manchester, England | 13 Feb 2005 | |
| British O45 National Championship (M) | Manchester, England | 13 Feb 2005 | |
| British O45 National Championship (W) | Manchester, England | 13 Feb 2005 | |
| British O50 National Championship (M) | Manchester, England | 13 Feb 2005 | |
| British O50 National Championship (W) | Manchester, England | 13 Feb 2005 | |
| British O55 National Championship (M) | Manchester, England | 13 Feb 2005 | |
| British O60 National Championship (M) | Manchester, England | 13 Feb 2005 | |
| British O65 National Championship (M) | Manchester, England | 13 Feb 2005 | |
| British O70 National Championship (M) | Manchester, England | 13 Feb 2005 | |
| Dutch Nationals (M) | Amsterdam, Netherlands | 13 Feb 2005 | |
| Dutch Nationals (W) | Amsterdam, Netherlands | 13 Feb 2005 | |
| French Nationals (M) | Rennes, France | 13 Feb 2005 | |
| French Nationals (W) | Rennes, France | 13 Feb 2005 | |
| Grantham Open (M) | Grantham, England | 6 Feb 2005 | |
| PSA Super Satellite | Country View KL Open (M) | Kuala Lumpur, Malaysia | 6 Feb 2005 |
| WSA Silver 15 | Country View KL Open (W) | Kuala Lumpur, Malaysia | 6 Feb 2005 |
| PSA 1 Star | ADL Optical/Rodenstock Manitoba Open (M) | Winnipeg, Canada | 6 Feb 2005 |
| WSA Silver 15 | Vassar College Class of 1932 Open (W) | Poughkeepsie, NY, USA | 6 Feb 2005 |
