2:40 am
15 May 2024

Women's PSA World Squash Rankings (13 May 2024)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
301 302 Vahbiz Bulsara 301 May 2024 CAN Edison, USA Birmingham, England 25
302 303 Dong Ju Song 194 Jul 2023 KOR Goyang-si Goyang-si 24
303 304 Lara Newton 234 Aug 2022 ENG Colchester Colchester 18
304 305 Camillia Hendy 240 Oct 2022 NOR Alexandria Oslo, Norway 18
305 306 Helen Tang 304 Apr 2024 HKG - - 15
306 307 Jasmine Thirst 305 Apr 2024 ENG - Happisburgh 18
307 308 Vitrikashenie Kulasegaran 188 Sep 2022 MAS Taiping Subang Jaya 18
308 299 Ocean Ma 286 Mar 2024 CAN New Westminster Richmond, BC 17
309 309 Aleeza Khan 309 Apr 2024 CAN - - 19
309 319 Jemyca Aribado 77 Jan 2019 PHI Taguig City Taguig City 30
311 310 Yara Harfoush 310 May 2024 EGY Alexandria Cairo 15
312 311 Emily Jones 283 Jan 2024 ENG Warwick Warwick 20
312 311 Yeung Weng Chi 130 Jun 2018 MAC Macau Macau 23
314 322 Shameena Riaz 263 Jan 2022 IND Chennai Chennai 18
315 313 Tola Otrząsek 301 Feb 2024 POL - - 17
316 314 Amity Alarcos 306 Apr 2024 PNG - - 20
316 314 Dewmini Gallage 294 Jan 2024 SRI Kalubowila Colombo 21
318 281 Fiorella Gatti 256 Sep 2023 PAR Asuncion Fernando de la Mora 16
318 316 Menna Nasser 49 Jan 2021 EGY Cairo Cairo 30
320 318 Chloé Crabbé 271 May 2023 BEL Etterbeek Brussels 18
321 319 Ayaka Matsuzawa 208 Jan 2023 JPN Kawasaki Tokyo 35
321 319 Mariska Wiese 239 Jan 2023 RSA Krugersdorp Pretoria 27
323 338 Bijali Darvada 273 Feb 2023 IND Kalote Kalote 24
324 323 Maria-Rose Kalafatis 158 Jul 2019 AUS Melbourne Melbourne 25
325 324 Camila Gallegos 307 Jan 2024 CHI Santiago Santiago 26
325 324 Yeung Wai Leng 267 Jan 2024 MAC Macau Macau 19
327 326 Madison Ho 296 Aug 2023 USA Palo Alto Cambridge 17
328 327 Komal Khan 171 Jun 2019 PAK Peshawar Peshawar 23
329 328 Riina Koskinen 98 Jan 2018 FIN Kuopio Helsinki 27
330 329 Reka Kemecsei 314 Mar 2024 ENG - Crawley 15
331 330 Ayten Elbagoury 310 Feb 2024 - - - -
331 330 Rawan Mobarak 284 Jan 2020 EGY Cairo Cairo 25
333 332 Fareda Rakaybi 227 Jan 2023 EGY Cairo Cairo 20
334 333 Valentina Portieri 262 Jan 2024 ARG - - 23
335 410 Ari Alava 335 May 2024 ECU Quito Quito 19
335 334 Jihyun Lee 104 Jul 2020 KOR Incheon Incheon 31
337 335 Hana Elashry 241 Aug 2022 EGY Cairo Cairo 17
337 335 Katie Cox 165 Jan 2023 ENG Norwich Norwich 23
337 369 Khushi Puranik 253 Jun 2023 IND Bangalore Pune 19
340 337 Shahd Shahin 323 Apr 2024 EGY Alexandria Alexandria 18
341 338 Heba Nossier 143 Jun 2018 USA Kuwait City, Kuwait Sacramento, California 34
342 340 Chaewon Song 302 Sep 2020 KOR - Goyang-si 23
342 366 Francesca Whyte 342 May 2024 ENG - - -
344 341 Mariam Malik 248 Jan 2023 PAK Zhob Rawalpindi 20
344 341 Stella Kaufmann 175 Dec 2021 SUI Uster Mönchaltorf 20
346 448 Diya Yadav 346 May 2024 USA California Bengaluru, India 16
347 344 Rushna Mehboob 127 Apr 2009 PAK Lahore Lahore 31
348 345 Wai Iynn Au Yeong 273 Jan 2024 SGP Singapore Singapore 17
349 346 Hayley Openshaw-Blower 303 Jan 2024 ENG Cheshire London 26
349 346 Joanne Joseph 341 Apr 2024 AUS - - 16