Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Ho Wing Leong | SGP | - | - | 52 | M |
| - | 376 | Hoi Long Chan | MAC | Hong Kong | Macau | 32 | M |
| - | 594 | Hoje Ryu | KOR | - | - | - | M |
| - | - | Holger Lang | GER | - | - | 65 | M |
| 37 | 16 | Hollie Naughton | CAN | Barnsley, England | Mississauga | 31 | F |
| - | 173 | Hollis Robertson | USA | Brooklyn, NY | Brooklyn, NY | 21 | M |
| - | - | Holly Barnes | AUS | - | ACT | 32 | F |
| - | - | Holly Cox | ENG | - | - | 36 | F |
| - | - | Holly Delavigne | CAN | - | - | - | F |
| - | - | Holly Hale | ENG | - | - | - | F |
| - | - | Holly Keen-O'Leary | NZL | - | - | - | F |
| - | - | Holly Ranson | ENG | - | - | - | F |
| - | - | Holly Shepherd | ENG | - | - | - | F |
| - | - | Holly Shuja | NZL | - | Palmerston North | - | F |
| - | 132 | Hon Fung Wong | HKG | Hong Kong | Hong Kong | 37 | M |
| - | - | Hon Tsz San Michael | HKG | - | - | 29 | M |
| - | - | Hong Shen | CHN | - | - | 51 | F |
| - | - | Hongi Laing | NZL | - | - | 76 | M |
| - | 924 | Hongzhi Weng | CHN | - | - | 30 | M |
| - | - | Honor Greyling | RSA | - | - | - | F |
| - | 300 | Hoony Lee | KOR | Seoul | Goyangsi | 32 | M |
| - | - | Hope Mackay | USA | - | - | - | F |
| - | 91 | Hope Prockop | USA | Greenwich, CT | Boston, MA | 58 | F |
| - | - | Horacio Decoud | PAR | - | - | - | M |
| - | - | Horacio Resta | ARG | - | - | - | M |
| - | 402 | Horia Naumescu | ROM | Bucharest | Bucharest | 44 | M |
| - | - | Horst Bauer | GER | - | - | 88 | M |
| - | - | Horst Hilbert | GER | - | - | 64 | M |
| - | - | Hosam El Tokhy | EGY | - | - | - | M |
| - | - | Hosein Vosooghi | IRI | - | - | - | M |
| - | - | Hossam El Kady | CAN | - | - | - | M |
| - | - | Hossam Nasser | EGY | - | - | - | M |
| - | 147 | Hossam Nasser (Jnr) | EGY | Cairo | Cairo | 35 | M |
| - | - | Houruifeng Zhuo | CHN | - | - | 17 | M |
| - | - | Hovhannes Grigoryan | ARM | - | - | - | M |
| - | - | Hoviaman | IRL | - | - | - | M |
| - | - | Howard Armitage | CAN | - | Waterloo | 83 | M |
| - | - | Howard Baybut | ENG | - | - | 68 | M |
| - | 31 | Howard Broun | NZL | - | - | - | M |
| - | - | Howard Cherlin | ENG | - | London | - | M |
| - | 164 | Howard Johns | AUS | - | - | - | M |
| - | - | Howard Lancashire | ENG | - | Leamington | - | M |
| - | - | Howard Smith | MON | - | - | - | M |
| - | - | Howard Stewart | PER | - | - | - | M |
| - | - | HP Olivier | RSA | - | - | - | M |
| - | - | Hridhaan Kamalbhai Shah | IND | - | - | 16 | M |
| - | - | Hritika Malhotra | IND | - | - | - | F |
| - | - | Hsiao Nai-Wen | TPE | - | - | 24 | F |
| - | - | Hsieh Ssu Han | TPE | - | - | - | F |
| - | - | Hsu Shu Ling | TPE | - | - | - | F |
