Men's British Junior U15 Nationals: Event History (23 events)
Actions: Women's History | Show Detailed History
| Date | Location | Winner | Runner-Up | Final Score | 
|---|---|---|---|---|
| Jan 2022 | Birmingham, England | Only events in the last 6 months are publicly available. To view the results of this event, you must log in to or sign up for a premium account. | ||
| Nov 2019 | Nottingham, England | |||
| Oct 2018 | Nottingham, England | |||
| Oct 2017 | Manchester, England | |||
| Oct 2016 | Manchester, England | |||
| Nov 2015 | Manchester, England | |||
| Nov 2014 | Manchester, England | |||
| Nov 2013 | Manchester, England | |||
| Nov 2012 | Manchester, England | |||
| Oct 2011 | Manchester, England | |||
| Oct 2010 | Manchester, England | |||
| Nov 2009 | Manchester, England | |||
| Feb 2009 | Manchester, England | |||
| Feb 2008 | Nottingham, England | |||
| Feb 2007 | Manchester, England | |||
| Feb 2006 | Bishop's Stortford, England | |||
| Feb 2005 | Manchester, England | |||
| Feb 2004 | Nottingham, England | |||
| Mar 2003 | Manchester, England | |||
| Mar 2002 | Wolverhampton, England | |||
| Mar 2001 | Wolverhampton, England | |||
| Mar 2000 | Birmingham, England | |||
| Nov 1998 | Nottingham, England | |||

 
		 
		 
			