$6,000 Men's Paraguay Open 2025, Club Internacional de Tenis, Asuncion, Paraguay
![]()  | 
	
Actions: Show history
PSA Challenger Tour 5, 8 - 12 July 2025
| Final: | |
| [6] Juan Torres (COL) bt [1] Francesco Marcantonio (PAR) | 11-8, 12-10, 13-11 (45m) | 
| Semi-finals: | |
| [1] Francesco Marcantonio (PAR) bt [4] Guilherme Melo (BRA) | 5-11, 8-11, 11-8, 13-11, 12-10 (97m) | 
| [6] Juan Torres (COL) bt [5] Edgar Ramirez Bautista (COL) | 8-11, 11-5, 8-11, 11-2, 12-10 (55m) | 
| Quarter-finals: | |
| [1] Francesco Marcantonio (PAR) bt [14] Vinicius Berbel (BRA) | 11-3, 11-6, 11-5 (30m) | 
| [4] Guilherme Melo (BRA) bt [8] Segundo Portabales (ARG) | 11-6, 12-10, 11-3 (44m) | 
| [5] Edgar Ramirez Bautista (COL) bt [3] Christopher Gordon (USA) | 7-11, 11-8, 11-4, 8-11, 11-9 (65m) | 
| [6] Juan Torres (COL) bt [2] Pedro Mometto (BRA) | 6-11, 11-8, 11-9, 8-11, 11-9 (67m) | 
| 2nd round: | |
| [1] Francesco Marcantonio (PAR) bt [16] Ben Windle (ENG) | 11-4, 11-6, 11-8 (26m) | 
| [14] Vinicius Berbel (BRA) bt [7] Damian Casarino (PAR) | 11-4, 11-7, 11-6 (33m) | 
| [8] Segundo Portabales (ARG) bt Lucas Pérez Carrillo (CHI) | 11-3, 11-2, 11-0 (22m) | 
| [4] Guilherme Melo (BRA) bt [10] Gustavo Pizatto (BRA) | 11-7, 11-6, 11-5 (38m) | 
| [3] Christopher Gordon (USA) bt [15] Quinlan Jeudy (USA) | 11-4, 11-3, 11-2 (23m) | 
| [5] Edgar Ramirez Bautista (COL) bt [12] Sebastian Rodriguez Rayo (COL) | 11-6, 11-1, 5-11, 11-3 (38m) | 
| [6] Juan Torres (COL) bt [9] José Santamaria (COL) | 11-6, 11-3, 11-8 (28m) | 
| [2] Pedro Mometto (BRA) bt Alejandro Martinez (COL) | 9-11, 12-10, 11-2, 11-7 (45m) | 
| 1st round: | |
| [1] Francesco Marcantonio (PAR) | bye | 
| [16] Ben Windle (ENG) bt Rafael Castillo (PAR) | 11-4, 11-4, 11-2 (19m) | 
| [14] Vinicius Berbel (BRA) bt Enzo Peña (PAR) | 11-3, 11-5, 11-2 | 
| [7] Damian Casarino (PAR) | bye | 
| [8] Segundo Portabales (ARG) | bye | 
| Lucas Pérez Carrillo (CHI) bt [11] Matheus Carbonieri (BRA) | 15-13, 11-9, 11-5 | 
| [10] Gustavo Pizatto (BRA) bt Gabriel Zubeldia (PAR) | 11-1, 11-2, 11-3 (14m) | 
| [4] Guilherme Melo (BRA) | bye | 
| [3] Christopher Gordon (USA) | bye | 
| [15] Quinlan Jeudy (USA) bt Lider Perez (PAR) | 11-4, 11-1, 11-5 | 
| [12] Sebastian Rodriguez Rayo (COL) bt Thiago Speranza (PAR) | 11-1, 11-3, 11-1 | 
| [5] Edgar Ramirez Bautista (COL) | bye | 
| [6] Juan Torres (COL) | bye | 
| [9] José Santamaria (COL) bt Andrés Acosta (PAR) | 12-10, 11-3, 11-4 | 
| Alejandro Martinez (COL) bt [13] Dmytro Shcherbakov (UKR) | 11-7, 7-11, 9-11, 11-7, 12-10 | 
| [2] Pedro Mometto (BRA) | bye | 

		