$15,000 Women's London Open 2024, Cumberland Squash Club, London, England
Actions: Show history
PSA Challenger Tour 10, 6 - 10 November 2024
Final: | |
[3] Nardine Garas (EGY) bt [2] Millie Tomlinson (ENG) | 11-7, 11-5, 11-8 (24m) |
Semi-finals: | |
[2] Millie Tomlinson (ENG) bt [9/16] Hana Ismail (EGY) | 7-11, 11-5, 8-11, 11-6, 11-5 (65m) |
[3] Nardine Garas (EGY) bt [9/16] Kiera Marshall (ENG) | 11-7, 11-3, 9-11, 11-6 (32m) |
Quarter-finals: | |
[2] Millie Tomlinson (ENG) bt [9/16] Jacqueline Peychär (AUT) | 11-3, 11-3, 11-5 (26m) |
[9/16] Hana Ismail (EGY) bt [5] Asia Harris (ENG) | 11-6, 11-6, 11-9 (32m) |
[3] Nardine Garas (EGY) bt [9/16] Lowri Roberts (WAL) | 11-8, 11-7, 11-8 (22m) |
[9/16] Kiera Marshall (ENG) bt Sarahi Lopez (MEX) | 11-9, 13-11, 3-11, 11-7 (47m) |
2nd round: | |
[2] Millie Tomlinson (ENG) bt [9/16] Tanvi Khanna (IND) | 12-10, 11-6, 6-11, 6-11, 14-12 (53m) |
[9/16] Jacqueline Peychär (AUT) bt [7] Sarah Cardwell (AUS) | 12-10, 12-10, 11-3 (30m) |
[5] Asia Harris (ENG) bt [9/16] Margot Prow (BAR) | 5-11, 11-7, 7-11, 11-8, 11-8 (51m) |
[9/16] Hana Ismail (EGY) bt [4] Cristina Gomez (ESP) | 11-4, 11-5, 11-7 (27m) |
[3] Nardine Garas (EGY) bt Michaela Cepová (CZE) | 11-4, 11-2, 11-6 (15m) |
[9/16] Lowri Roberts (WAL) bt [6] Anna Serme (CZE) | 11-9, 9-11, 11-9, 11-3 (31m) |
Sarahi Lopez (MEX) bt [8] Alison Thomson (SCO) | 11-7, 12-10, 9-11, 9-11, 11-6 (81m) |
[9/16] Kiera Marshall (ENG) bt [1] Haya Ali (EGY) | 9-11, 11-8, 11-7, 11-5 (36m) |
1st round: | |
[2] Millie Tomlinson (ENG) | bye |
[9/16] Tanvi Khanna (IND) bt Isabel McCullough (ENG) | 11-3, 12-10, 6-11, 11-7 (36m) |
[9/16] Jacqueline Peychär (AUT) bt Ali Loke (WAL) | 11-5, 11-4, 6-11, 11-8 (33m) |
[7] Sarah Cardwell (AUS) | bye |
[5] Asia Harris (ENG) | bye |
[9/16] Margot Prow (BAR) bt Colette Sultana (MLT) | 11-6, 11-9, 11-3 (25m) |
[9/16] Hana Ismail (EGY) bt [9/16] Sophie Fadaely (AUS) | 11-7, 13-11, 12-10 (24m) |
[4] Cristina Gomez (ESP) | bye |
[3] Nardine Garas (EGY) | bye |
Michaela Cepová (CZE) bt [WC] Jasmine Thirst (ENG) | 11-6, 11-2, 11-4 (21m) |
[9/16] Lowri Roberts (WAL) bt Léa Barbeau (FRA) | 11-7, 11-4, 11-7 (22m) |
[6] Anna Serme (CZE) | bye |
[8] Alison Thomson (SCO) | bye |
Sarahi Lopez (MEX) bt [9/16] Katerina Tycova (GER) | 8-11, 11-8, 11-6, 11-8 (54m) |
[9/16] Kiera Marshall (ENG) bt [WC] Mary Mijas (GUA) | 11-3, 11-2, 11-3 (15m) |
[1] Haya Ali (EGY) | bye |
Related News: